Home arrow Results arrow Brickendon League Detail arrow League Standings 2007
League Standings 2007 PDF Print E-mail
Written by Administrator   
Sunday, 29 August 2010

League Standings 2007

Pos Name Points (best of 10) No. of rides Best time Average time
1 Dave Candy 300 19 22:05 22:42
2 Daren Rochford 276 15 22:14 22:55
3 Ian Coles 264 13 22:41 23:14
4 Simon Best 233 17 22:59 23:53
5 Richard Somerset 212 13 22:53 23:55
6 Tony May 210 17 22:59 24:03
7 Mark Lawrence 206 12 22:56 23:47
8 Nick Ison 198 14 23:15 23:52
9 Nick Latimer 192 11 23:08 23:42
10 John McDowall 159 9 23:09 23:37
11 Simon Checkley 132 10 23:40 24:27
12 Tony Shoesmith 115 15 24:34 25:49
12 Ryan Preston 115 9 24:18 24:45
14 Steve James 106 11 24:12 24:50
15 Marcus Machell 105 8 24:06 24:27
16 Alan Mendelsohn 104 10 24:12 25:28
17 Adam Spector 100 11 24:39 25:14
18 Chris Symonds 95 5 22:57 23:30
19 Chris Glithero 73 14 25:36 26:19
20 Trevor Burke 71 3 23:13 23:29
21 Nick Harris 60 7 24:28 25:01
22 Mark Jenkins 49 9 26:36 27:04
23 Jeff Robinson 48 7 24:48 25:42
23 Leigh Harvey 48 8 25:17 25:56
25 Roger Bishop 38 2 23:07 -
25 Andy Lancaster 38 6 25:37 26:08
27 Ashley Glass 34 4 25:01 25:22
28 Adam Morriss 32 7 25:32 26:00
29 George Olive 30 2 24:04 -
30 Glyn Teare 29 5 25:18 25:43
31 Jim Ewers 28 4 25:12 25:41
31 Mike Harvey 28 6 27:07 28:16
33 Mike Bridge 25 1 23:35 -
33 Tony Bradford 25 1 23:07 -
33 Jonathan Appleby 25 1 23:12 -
36 Nick Hunton 20 9 26:35 27:23
37 Warren Cobb 19 4 26:34 27:08
38 Paul Groves 18 12 29:10 29:30
39 Donald Hale 14 6 26:41 26:54
40 Rupert Price 10 1 24:53 -
41 Gary Cooper 7 1 24:29 -
41 Jennifer Hill 7 3 30:44 31:07
43 Martin Norris 6 1 25:40 -
44 Rod Kelson 5 1 27:15 -
45 Joe Berritt 2 3 28:50 29:59
45 Alan Harvey 2 2 25:49 -
47 Gemma Sperrin 1 5 28:21 28:36
48 Mark Reynolds 0 1 26:52 -
48 Dave Watson 0 1 25:47 -
48 Ed Checkley 0 1 26:43 -
48 Tim Jenkins 0 1 29:12 -

 
< Prev   Next >