The Tony King Trophy
The A.J. King Memorial Trophy was purchased with donations made by Bowaters, business colleagues and Club Members in memory of the late 'Tony' King and is awarded in recognition of services given by a member to the club.
Year |
Awarded To |
| 1975 | Ken M. Lovett |
| 1976 | Sid A. Mottram |
| 1977 | Not awarded |
| 1978 | Arthur V. Lancaster |
| 1979 | Cecil H. Paget |
| 1980 | Roy D. Cook |
| 1981 | Geoff H Bruton |
| 1982 | Graham L. Thompson |
| 1983 | John Rhind |
| 1984 | Roger Sewell |
| 1985 | Arthur V. Lancaster |
| 1986 | Ken E. Davis |
| 1987 | Mary Cook |
| 1988 | Gordon L. Hart |
| 1989 | Ken E. Davis |
| 1990 | Ian and Fiona Steel |
| 1991 | William Bonfield |
| 1992 | Not awarded |
| 1993 | David Staff |
| 1994 | Denize Christophers |
| 1995 | Graham L. Thompson |
| 1997 | Don J. Smith |
| 1998 | Roger Sewell |
| 1999 | Alan B. Kennedy |
| 2000 | Mike Christophers |
| 2001 | Paul Groves |
| 2002 | Andrew P. Lancaster |
| 2003 | Bruce Metheringham |
| 2004 | Alan B. Kennedy |
| 2005 | Annabel M. Thompson |
| 2006 | Richard Somerset |
| 2007 | Mary Cook |
| 2008 | Graham L. Thompson |
| 2009 | June Lacey |
| 2010 | Richard Somerset |
| 2011 | Shena Lancaster |
| 2012 | Neil Lewis |
| 2013 | Annabel and Graham L. Thompson |
| 2014 | Nick Harris |
| 2015 | Paul Groves |
| 2016 | Nigel Cameron |
| 2017 | Chris Glithero |
| 2018 | Frank Rawlins |
| 2019 | Graham L. Thompson |
| 2020 | Mick Rhodes |
| 2021 | Paul Groves |
| 2022 | Graham Potter |
| 2023 | Chris Glithero |
| 2024 | Nikki Chandler |
| 2025 | Debbie Taylor |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
