2nd Club 25 - Sat 1st Aug 09
Sat 01 Aug 2009
| North Road C C 25 Mile Time Trial – 1 August 2009 | |||||
| Guilden Morden | . | . | . | . | |
| Rider | Position | 1st Lap | 2nd Lap | Total | |
| . | . | 12.5 ms | 12.5 ms | 25 miles | |
| . | . | . | . | . | |
| Tony May | 1 | 29.26 | 30.15 | 0.59.41 | |
| Simon Best | 2 | 30.18 | 31.42 | 1.02.00 | |
| Leigh Harvey | 3 | 31.13 | 32.15 | 1.03.28 | |
| Jamie Anderson | 4 | 32.35 | 33.09 | 1.05.44 | |
| Alan Harvey | 5 | 32.26 | 33.40 | 1.06.06 | |
| Richard Somerset | 6 | 32.35 | 34.11 | 1.06.46 | |
| David Kiely | 7 | 33.55 | 35.07 | 1.09.02 | |
| Richard Roomans | 8 | 35.08 | 46.39 | 1.21.47 | Puncture |
| . | . | . | . | . | |
| Mike Diggins (Gregarios SC) | 31.25 | 32.58 | 1.04.23 | ||
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
