Club Hardriders - Sun 2nd Oct 11
Mon 03 Oct 2011
Two laps Brickendon circuit
| Pos. | Rider | 1st Lap | 2nd Lap | Total Time |
| . | . | . | . | . |
| 1 | Tim Brown | 23 19 | 23 44 | 47 03 |
| 2 | Frank Rawlins | 25 04 | 26 00 | 51 04 |
| 3 | Adam Spector | 25 04 | 26 10 | 51 14 |
| 4 | Bruce Metheringham | 25 27 | 25 56 | 51 23 |
| 5 | Jobe Usher | 25 00 | 26 24 | 51 24 |
| 6 | Nick Ison | 26 11 | 26 59 | 53 10 |
| 7 | Paul Bailey | 27 17 | 27 13 | 54 30 |
| 8 | Neil Lewis | 27 31 | 29 14 | 56 45 |
| 9 | Paul Groves | 30 35 | 31 38 | 1 02 13 |
| 10 | Mike Harvey | 30 33 | 31 54 | 1 02 27 |
| . | . | . | . | . |
| Guests | . | . | . | . |
| . | . | . | . | . |
| . | Dave Brown (Whitewebbs CC) | 31 53 | 33 34 | 1 05 27 |
| . | Alan Donald ( Stevenage CC) | . | . | DNF |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
