Club Hardriders - Sun 7th Oct 12
Mon 22 Oct 2012
Club Hardriders - Sun 7th Oct 12
Two laps of the Brickendon circuit
| Position | Rider | Lap 1 | Lap 2 | Total |
| 1 | David Vaughan | 22.24 | 22.19 | 44.43 |
| 2 | Michael Atkinson | 23.55 | 24.23 | 48.18 |
| 3 | Adam Spector | 25.22 | 25.24 | 50.46 |
| 4 | John Rochester | 25.48 | 25.45 | 51.33 |
| 5 | Eric Paillet | 25.34 | 26.05 | 51.39 |
| 6 | Dave Kiely | 26.03 | 26.19 | 52.22 |
| 7 | Steve James | 26.51 | 27.10 | 54.01 |
| 8 | Jennifer Hill | 29.17 | 30.33 | 59.5 |
| 9 | Richard Somerset | 30.30 | 33.36 | 64.06 |
| 10 | Paul Groves | 31.25 | 33.13 | 64.38 |
| Ivana Prokopova/Hannah Ormesher (2 up) | 29.17 | 29.34 | 58.51 | |
| Brian Goodwin (1 lap) | 28.13 | |||
| Guests | ||||
| Anthony Collier | 24.50 | 25.02 | 49.52 | |
| Rob Levins | 27.24 | 27.32 | 54.46 | |
| Kris Pringle | 28.15 | 28.47 | 57.02 | |
| Andrew O'Sullivan | 29.16 | 31.35 | 60.51 | |
| Stephen Addison (1 lap) | 29.11 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
