Club Hardriders - Sun 7th October
Tue 23 Oct 2007
Two laps of Brickendon circuit, approx 18.6 miles
| Pos | Name | 1st Lap | 2nd Lap | Finish |
| 1 | Dave Candy | 22.41 | 23.10 | 45.51 |
| 2 | Ian Coles | 23.47 | 23.50 | 47.37 |
| 3 | Simon Best | 24.00 | 25.06 | 49.06 |
| 4 | Leigh Harvey | 25.08 | 26.13 | 51.21 |
| 5 | Adam Spector | 26.03 | 26.03 | 52.06 |
| 6 | Richard Somerset | 25.58 | 26.36 | 52.34 |
| 7 | John McDowall | 26.18 | 26.29 | 52.47 |
| 8 | Jim Ewers | 26.22 | 26.39 | 53.01 |
| 9 | Mark Jenkins | 26.16 | 27.07 | 53.23 |
| 10 | Andy Lancaster | 27.04 | 26.40 | 53.44 |
| 11 | Chris Glithero | 27.37 | 28.39 | 56.16 |
| 12 | Donald Hale | 28.04 | 29.10 | 57.14 |
| 13 | Paul Groves | 30.05 | 30.40 | 60.45 |
| 14 | Jennifer Hill | 30.50 | 32.16 | 63.06 |
| Riders from Orange Monkey | ||||
| 1 | Mark Allen | 23.39 | 24.12 | 47.51 |
| 2 | Will Cooper | 23.44 | 24.18 | 48.02 |
| 3 | Graham Clark | 24.02 | 25.08 | 49.10 |
| 4 | Paul Beales & | |||
| Nat Jarvis (2 Up TT) | 26.49 | 27.55 | 54.44 | |
| Timekeeper, Graham Thompson | ||||
| Pusher-off, Bill Caton (Whitewebbs CC) | ||||
| Refreshments, Annabel Thompson and June Lacey | ||||
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
