Club Hillclimb Result - Sun 25th Oct 09
Wed 28 Oct 2009
Photos added to Gallery
| 1 | Adam Stone | 2.30 |
| 2 | Jamie Anderson | 2.35 |
| 3 | Rod Kelson | 2.43 |
| 4 | Tristan Emptage | 2.49 |
| 5 | Marcus Machell | 2.50 |
| 6 | Richard Somerset | 2.57 |
| 7 | Steve Watts | 3.01 |
| 8= | Alex Davies | 3.04 |
| 8= | John McDowall | 3.04 |
| 10 | Dave Kiely | 3.08 |
| 11 | Dean Tomlinson | 3.10 |
| 12 | Tim Brown | 3.17 |
| 13 | Chris Glithero | 3.30 |
| 14 | Warren Cobb | 3.37 |
| 15= | Bill Bonfield | 4.16 |
| 15= | Paul Groves | 4.16 |
| . | . | . |
| Tandem | Ashley Glass and daughter | 4.01 |
| . | . | . |
| Guest Riders | . | . |
| . | . | . |
| Mark Allen | Whitewebbs CC | 2.54 |
| Glynn Dodds | Come & Try It | 2.54 |
| Dave Dickie | Finchley RT | 3.04 |
| Robert Davies | Come & Try It | 3.20 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
