Club Hillclimb - Sun 21st Oct 12
Wed 14 Nov 2012
| Pos | Rider | Time |
| 1 | Jamie Anderson | 2.45 |
| 2 | Glyn Dodds | 2.48 |
| 3 | John Rochester | 2.55 |
| 4 | Eric Paillet | 3.03 |
| 5 | Frank Rawlins | 3.04 |
| 6 | Jobe Usher | 3.11 |
| 7 | Jeff Tipper | 3.17 |
| 8= | Andy Lancaster | 3.19 |
| 8= | Simon Best | 3.19 |
| 10= | Iain Norman | 3.23 |
| 10= | Richard Somerset | 3.23 |
| 12 | Rod Kelson | 3.24 |
| 13 | Paul Bailey | 3.38 |
| 14 | Tim Saban | 3.4 |
| 15 | Ivana Prokopova | 3.47 |
| 16 | Andrew Bywater | 3.5 |
| 17= | Chris Glithero | 3.51 |
| 17= | Chris Ollard |
3.51 |
| 19 | Donald Hale | 4 |
| 20 | Gian Altomare | 4.05 |
| 21 | Paul Groves | 4.33 |
| 22 | Abigail Coles | 4.54 |
Apologies but Nick was unable to read the writing of the rider in joint 17th, please let us know who it was an we can update the results.
Congratulation to Jamie and thanks to all riders. Special thanks to Ian Coles for providing the watches and standing in as timekeeper, to June Lacey for overseeing the signing on (while the organiser returned home to collect the numbers that he forgot to bring on his first trip to the start) and to Brian Goodwin for pushing off.
Extra special thanks to Gill and Bill Bonfield for their hospitality
and post race tea and cakes.
Nick Harris
Time Trial Secretary
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
