Nick Latimer wins club hillclimb - Full Result
Thu 01 Nov 2007
Nick Latimer won the club hillclimb up Digswell hill with a very fast time of 2.30. Ian Coles was second in 2.33, Roger Bishop 2.40
| 1 | Nick Latimer | 2.30 |
| 2 | Ian Coles | 2.33 |
| 3 | Roger Bishop | 2.40 |
| 4 | Richard Somerset | 2.46 |
| 5 | Tristan Emptage | 2.48 |
| 6 | Jamie Anderson | 2.49 |
| 7 | Mike Bridge | 2.59 |
| 8= | Martin Norris | 3.04 |
| 8= | Rod Kelson | 3.04 |
| 10 | Martin Brown | 3.06 |
| 11 | Adam Morriss | 3.08 |
| 12 | Ashley Glass | 3.09 |
| 13= | Tony Bradford | 3.10 |
| 13= | Mark Reynolds | 3.10 |
| 15 | Nick Ison | 3.13 |
| 16 | Paul Groves | 4.01 |
| 17 | Bill Bonfield | 4.02 |
| 18 | Jane Pattison | 4.04 |
| Guests | ||
| Dominique Cahuzac | 3.01 | |
| Stephanie Cahuzac | 3.55 |
Full resuls and photos to follow
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
