North Road CC Hardriders – 2 Brickendon Circuits – 5 October 2014
Sun 19 Oct 2014
| No. | Rider | 1st Lap | 2nd Lap | Time | ||||
| 1 | Frank Rawlins | 23.44 | 23.38 | 47.22 | ||||
| 2 | Ian Turner | 24.42 | 25.09 | 49.51 | ||||
| 3 | Eric Paillet | 25.03 | 25.23 | 50.26 | ||||
| 4 | Paul Bailey | 25.56 | 26.24 | 52.20 | ||||
| 5 | Hugo Evans | 25.57 | 27.33 | 53.30 | ||||
| 6 | Del Evans | 29.19 | 29.51 | 59.10 | ||||
| 7 | Paul Groves | 32.08 | 32.40 | 1.04.48 | ||||
| - | Hollie Bailey | 1 Lap only | 34.10 | 34.10 | ||||
| Guests | ||||||||
| 1 | Anthony Collier | Hoddesdon Tri | 23.58 | 24.43 | 48.41 | |||
| 2 | Peter Biggs | Hoddesdon Tri | 28.09 | 28.09 | 56.18 | |||
| 3 | Franco Manzi | Welwyn Whs | 29.41 | 30.18 | 59.59 | |||
| DNF | Christian Manzi | Welwyn Whs | Mechanical failure - Pedal | |||||
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
