Club run points 2026
Sun 29 Mar 2026
1 point is awarded for reaching the coffee stop. An additional point is awarded for being the club run lead. As this is new for 2026 points are awarded from 15/03/2026.
| Place | Name | Points |
| 1 | Saysell, John | 4 |
| 2 | Watling, Sam | 3 |
| 3 | Bailey, Paul | 2 |
| 3 | Glass, Ashley | 2 |
| 3 | Pearman, Kevin | 2 |
| 3 | Scarry, Martin | 2 |
| 3 | Webster, Richard | 2 |
| 3 | Windsor, Alison | 2 |
| 3 | Windsor, Rob | 2 |
| 10 | Budd, Matthew | 1 |
| 10 | Evans, Brian | 1 |
| 10 | Evans, Del | 1 |
| 10 | Metheringham, Bruce | 1 |
| 10 | Paillet, Eric | 1 |
| 10 | Somerset, Richard | 1 |
