2014 North Road Hardriders result
Mon 07 Apr 2014
Ashley Cox - CC Luton takes the win in the 2014 North Road Hardriders
Additional Photo gallery here
Good blog from the event by Anna Railton here (warning - it is a bit sweary)
Awards
| Overall | ||
| Ashley Cox | CC Luton | 00:56:47 |
| Edmund Bradbury | Cambridge University CC | 00:57:43 |
| Wojciech Szlachta | Cambridge University CC | 00:58:17 |
| Rhys Howells | Richardsons - Trek RT | 00:59:13 |
| Andrew Griffiths | Richardsons - Trek RT | 00:59:33 |
| Stephen Colbert | Arbis-Colbert Cycles RT | 01:00:05 |
| Felix Barker | Cambridge University CC | 01:00:24 |
| Sebastian Ader | a3crg | 01:00:47 |
| Liam Maybank | Twickenham CC | 01:01:10 |
| Douglas Coleman | CC Luton | 01:01:26 |
| Women | ||
| Lucy Gossage | Cambridge CC | 01:06:51 |
| Laura Massey | Scott Contessa Epic RT | 01:08:04 |
| Anna Railton | Cambridge CC | 01:11:40 |
| Maryka Sennema | Kingston Wheelers CC | 01:12:00 |
| Hannah Ormesher | VC St Raphael | 01:12:53 |
| Junior | ||
| Gabriel Evans | London Dynamo | 01:03:58 |
| Pierce McGrenaghan | North Road CC | 01:13:13 |
| Mostyn Taylor Crockett | Lee Valley Youth CC | 01:15:46 |
| Vets on CTT Target Time | ||
| Anthony Purnell | Cambridge CC | + 2.50 |
| Shay Giles | VC Elan | + 2.47 |
| Sebastian Ader | a3crg | + 2.38 |
| Liam Maybank | Twickenham CC | + 1.48 |
| Team | ||
| Cambridge University CC |
| Place | No | Name | Club | Time | |
| 1 | 90 | Ashley Cox | CC Luton | 00:56:47 | |
| 2 | 91 | Edmund Bradbury | Cambridge University CC | 00:57:43 | ** |
| 3 | 110 | Wojciech Szlachta | Cambridge University CC | 00:58:17 | ** |
| 4 | 106 | Rhys Howells | Richardsons - Trek RT | 00:59:13 | |
| 5 | 105 | Andrew Griffiths | Richardsons - Trek RT | 00:59:33 | |
| 6 | 118 | Stephen Colbert | Arbis-Colbert Cycles RT | 01:00:05 | |
| 7 | 115 | Felix Barker | Cambridge University CC | 01:00:24 | ** |
| 8 | 95 | Sebastian Ader | a3crg | 01:00:47 | |
| 9 | 85 | Liam Maybank | Twickenham CC | 01:01:10 | |
| 10 | 116 | Douglas Coleman | CC Luton | 01:01:26 | |
| 11 | 59 | Jack Steven | East London Velo | 01:02:04 | |
| 12 | 86 | Will Hayter | London Dynamo | 01:03:32 | |
| 13 | 56 | Gray Turnock | Finsbury Park CC | 01:03:39 | |
| 14 | 103 | Richard Wood | Arbis-Colbert Cycles RT | 01:03:54 | |
| 15 | 58 | David Shannon | Islington Cycling Club | 01:03:58 | |
| 16 | 68 | Gabriel Evans | London Dynamo | 01:03:58 | 1st Junior |
| 17 | 111 | Tim Davies | Icknield RC | 01:04:04 | |
| 18 | 114 | Edward Farnell | Cambridge CC | 01:04:11 | |
| 19 | 25 | Steve Torley | Team Milton Keynes | 01:04:25 | |
| 20 | 60 | Will Houghton | Hillingdon CC | 01:04:47 | |
| 21 | 113 | Roger Maidment | East London Velo | 01:04:50 | |
| 22 | 93 | Gavin Rumbles | CC Luton | 01:05:36 | |
| 23 | 20 | Stephen Campbell | Twickenham CC | 01:05:39 | |
| 24 | 119 | Christopher Bedson | Dulwich Paragon CC | 01:05:46 | |
| 25 | 46 | Marcus Shields | Ayr Roads CC - SCU | 01:06:04 | |
| 26 | 50 | Chris Clarke | London Phoenix CC | 01:06:47 | |
| 27 | 70 | Lucy Gossage | Cambridge CC | 01:06:51 | 1st Woman |
| 28 | 117 | Anthony Purnell | Cambridge CC | 01:06:55 | |
| 29 | 51 | Michael Briars | Finsbury Park CC | 01:07:11 | |
| 30 | 52 | Mark Ellis | Team Milton Keynes | 01:07:16 | |
| 31 | 53 | Matthew Bond | Kenton RC | 01:07:18 | |
| 32 | R4 | Ben Nichol | Amersham Road Cycling Club | 01:07:39 | |
| 33 | 11 | Michael Atkinson | North Road CC | 01:07:47 | |
| 34 | 48 | Christopher Symonds | North Road CC | 01:07:53 | |
| 35 | R1 | Steffen Verbist | London Phoenix CC | 01:07:56 | |
| 36 | 80 | Laura Massey | Scott Contessa Epic RT | 01:08:04 | 2nd Woman |
| 37 | 54 | Philip Murrell | Finsbury Park CC | 01:08:27 | |
| 38 | 44 | Frank Rawlins | North Road CC | 01:08:58 | |
| 39 | 99 | Trevor Whittock | Lea Valley CC | 01:09:10 | |
| 40 | 21 | Jobe Usher | North Road CC | 01:09:29 | |
| 41 | 6 | Jonathan Scott | Verulam CC | 01:09:49 | |
| 42 | 8 | Jeremy Greenwood | Finsbury Park CC | 01:09:50 | |
| 43 | R2 | Richard Poynter | London Phoenix CC | 01:10:14 | |
| 44 | 45 | Daniel Northover | Finsbury Park CC | 01:10:37 | |
| 45 | 97 | Jason Lee | Team Milton Keynes | 01:10:40 | |
| 46 | 26 | Anthony Collier | Hoddesdon Tri Club | 01:10:41 | |
| 47 | 57 | Howard Sladen | Hoddesdon Tri Club | 01:10:51 | |
| 48 | 47 | Simon Goodwin | London Phoenix CC | 01:11:14 | |
| 49 | 74 | Anna Railton | Cambridge CC | 01:11:40 | 3rd Woman |
| 50 | 10 | Adam Laycock | Team Trisports | 01:11:49 | |
| 51 | 27 | Paul Shipway | London Phoenix CC | 01:11:51 | |
| 52 | 72 | Maryka Sennema | Kingston Wheelers CC | 01:12:00 | 4th Woman |
| 53 | 18 | Dominic Bray | Finsbury Park CC | 01:12:01 | |
| 54 | 7 | Grahame Mckenzie | Cambridge Triathlon Club | 01:12:07 | |
| 55 | R3 | Owen Wilkins | London Phoenix CC | 01:12:18 | |
| 56 | 87 | Richard Moule | Bossard Whs | 01:12:20 | |
| 57 | 84 | James Leek | Southgate CC | 01:12:50 | |
| 58 | 28 | James Shrubsall | Charlotteville Cycling Club | 01:12:51 | |
| 59 | 76 | Hannah Ormesher | VC St Raphael | 01:12:53 | 5th Woman |
| 60 | 29 | Aidan Farrow | Islington Cycling Club | 01:12:59 | |
| 61 | 66 | Pierce McGrenaghan | North Road CC | 01:13:13 | 2nd Junior |
| 62 | 2 | Graham Stogden | Finchley Racing Team | 01:13:33 | |
| 63 | 43 | Stephen Harvey | Kingston Wheelers CC | 01:13:41 | |
| 64 | 12 | Thomas Dean | Eagle Road Club | 01:13:46 | |
| 65 | 88 | Shay Giles | VC Elan - Harry Perry Cycles | 01:13:56 | |
| 66 | 14 | Glyn Dodds | North Road CC | 01:14:00 | |
| 67 | 22 | Gareth Davies | London Phoenix CC | 01:14:17 | |
| 68 | 41 | James Hoskins | Kingston Wheelers CC | 01:14:21 | |
| 69 | 81 | Astrid Wingler | London Phoenix CC | 01:14:46 | |
| 70 | 17 | Rob Hawthorn | Tri-Force | 01:14:51 | Inc 10 secs late start |
| 71 | 67 | Mostyn Taylor Crockett | Lee Valley Youth CC | 01:15:46 | 3rd Junior |
| 72 | 30 | Andrew Turnock | Finsbury Park CC | 01:15:57 | |
| 73 | 77 | Katja Rietdorf | Team Milton Keynes | 01:16:15 | |
| 74 | 16 | David Kiely | North Road CC | 01:16:29 | |
| 75 | 71 | Sarah Williamson | Hemel Hempstead CC | 01:16:33 | |
| 76 | 1 | Paul Bailey | North Road CC | 01:16:38 | |
| 77 | 62 | Glenn Dossett | Welwyn Whs | 01:16:57 | |
| 78 | 23 | Ian Brinkley | Hoddesdon Tri Club | 01:18:02 | |
| 79 | 24 | Michael Conway | Rapha Condor Cycling Club | 01:18:08 | |
| 80 | 55 | Anthony Newland | Bossard Whs | 01:19:24 | |
| 81 | 108 | Richard Hutt | Harp RC | 01:19:29 | |
| 82 | 78 | Caroline Whittaker | Amersham Road Cycling Club | 01:20:01 | |
| 83 | 69 | Georg Jenson | Lee Valley Youth CC | 01:21:23 | |
| 84 | 33 | Graham Ricketts | Verulam CC | 01:21:34 | |
| 85 | 83 | Michelle Forster | London Phoenix CC | 01:22:17 | |
| 86 | 9 | Kamran Ezel | Southgate CC | 01:22:47 | inc 1 min late start |
| 87 | 39 | John Field | Bossard Whs | 01:23:14 | |
| 88 | 89 | Trevor Watson | Bossard Whs | 01:23:25 | |
| 89 | 37 | Matthew Crees | North Road CC | 01:23:57 | |
| 90 | 64 | Leo Franks | Welwyn Whs | 01:24:36 | |
| 91 | 31 | Robert Barrett | High Wycombe CC | 01:25:05 | |
| 92 | 13 | Ian Wilkinson | Hoddesdon Tri Club | 01:26:09 | |
| 93 | 5 | Nick Hickman | Hitchin Nomads CC | 01:30:45 | |
| 94 | 79 | Natasha Pack | Hoddesdon Tri Club | 01:32:45 | |
| 15 | Keith Lea | Addiscombe CC | DNF | ||
| 63 | Callum Mackie | Lee Valley Youth CC | DNF | ||
| 73 | Rachael Cottier | London Phoenix CC | DNF | ||
| 82 | Karla Boddy | Scott Contessa Epic RT | DNF | ||
| 92 | Damian Poulter | Hounslow & District Whs | DNF | ||
| 109 | Robert Drake | Addiscombe CC | DNF | ||
| 112 | Chris Pearce | Cambridge CC | DNF | ||
| 102 | Andrew Hastings | Richardsons - Trek RT | DNF |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
