North Road CC Hardriders – 2 Brickendon Circuits – 2 October 2016
Sun 02 Oct 2016

Dan wins in 44.29
A fine day with a stiff breeze blowing the wrong way down the Lower Hatfield Road saw a good field take on the Club Hardriders, with Dan taking the plaudits.
Nick Harris kept time, with Adrian and Gwyn pushing off, and Andy on signs and teas.
Solos | ||
1 | Dan Ryan | 44.29 |
2 | Jobe Usher | 44.56 |
3 | Nick Candy | 46.12 |
4 | John Watkins | 51.18 |
5 | Dagmar Pfeifer | 51.33 |
6 | Dave Green | 52.02 |
7 | Michael Atkinson | 54.06 |
8 | David Perry | 54.08 |
9 | Jon Saysell | 54.15 |
10 | Ivana Prokopova | 55.16 |
11 | Rachael Heptonstall | 55.40 |
12 | Sam Watling | 58.11 |
13 | Abigail Coles | 1.09.36 |
2 - Ups | ||
1 | George Clark & Don Hale | 58.25 |
2 | Chris Glithero & Jim Ewers | 1.00.02 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.