Results from North Road Cyclo Cross League 26-27
Sun 11 Oct 2026
Results from first claim North Roaders riding Cyclo Cross
Name |
Category |
Date |
Cross |
Place |
Points |
| Bryan Holland | Masters Open 50-59 | 06/09/26 | Springfield Cross | 10 | 11 |
| 13/09/26 | CC Hackney Cross | 11 | 10 | ||
| 20/09/26 | Colchester Rovers CC | 13 | 8 | ||
| 27/09/26 | Welwyn Cross | 8 | 14 | ||
| 11/10/26 | Mount Bures CX | 18 | 3 | ||
TOTAL |
46 |
||||
| David Kiely | Masters Open 60 | 06/09/26 | Springfield Cross | 24 | 0 |
| 20/09/26 | Colchester Rovers | 20 | 1 | ||
| 27/09/26 | Welwyn Cross | 21 | 0 | ||
| 11/10/26 | Mount Bures CX | 17 | 4 | ||
TOTAL |
5 |
||||
| John McDowall | Masters Open 60 | 27/09/26 | Welwyn Cross | 17 | 0 |
| 11/10/26 | Mount Bures CX | DNF | |||
TOTAL |
0 |
