Marmotte 2011 Result

Thu 07 Jul 2011

Marmotte Sportive - Alps, France, 108 miles - Saturday 2nd July 2011

Position Name Time Cat Cat position
. . . . .
864 Ian Turner 7:35:31 E 276
1368 Gavin Lewis 7:59:35 D 536
1550 Steve Sexton 8:06:51 E 522
2504 John Rumbold 8:39:51 E 920
2613 Steve Watts 8:43:48 E 964
2860 David Kiely  8:52:57 E 1059
2884 Tim Brown 8:53:34 E 1069
3369 Marcus Machell 9:11:25 D 1075
3378 Steve Faber 9:11:55 D 1077
3635 Steve James 9:22:59 F 526
5041 Adam Spector 10:26:02 F 821
5049 Jennifer Hill 10:26:12 B 20
5189 Lawrence Brenchley 10:34:50 E 1959
5954 Lee Pegram 11:37:54 E 2241
5966 Steve Blackwell 11:38:39 E 2245

Fastest time was 5:32 and there were 6232 finishers

Full results here

Photos in Galery

Report in Articles section

The Highway Code

Know the rules of the road

Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!

Group Riding

If you're new to riding in a group, read our handy guide on how to stay safe.