Brickendon 2021 wk4, 25th May
Tue 25 May 2021

High points scores for the few North Roaders who took part this week
It was snowing in Brickendon and thick fog rolling in from the sea caused visibility problems for the riders as they battled high winds and freezing temperatures. Actually I wasn't there but the weather must have been grim judging by number of entries and the times posted...
Our old friend Graham Thomson, trusty timekeeper for many a year until difficulties driving from Stevenage forced retirement, would never have been so judgmental in his reports. There would have been appreciative congratulations for athletic endeavours, encouraging words for new participants, polite excuses proffered for unexpectedly poor times, and an interesting anecdote from times past. Despite his balance problems after suffering a stroke last year, he cycled to Vanstones on Sunday to meet up with the club run.
Apologies to anyone who's a member but I've put in the wrong table.
Position | Rider | Time | Points |
1 | Chris Symonds | 23.49 | 30 |
2 | Brian Evans | 26.02 | 27 |
3 | Ivana Prokopova | 28.14 | 25 |
4 | Dan Tarry | 28.24 | 23 |
5 | Nikki Chandler | 29.47 | 21 |
Others
M Schofield | 22.38 |
J Harding | 24.54 |
M Robertson | 25.37 |
M Hodges | 26.37 |
Andy Hastings (Haste CC) | 20.29 |
C Wedge | 22.20 |
Dermot Kealy (Finchley CC) | 24.26 |
Unofficial leaderboard
1 | Jim Moss | 90 |
2 | Ivana Prokopova | 72 |
3 | Chris Dixon | 61 |
4 | Dan Tarry | 58 |
5 | Brian Evans | 57 |
6 | Chris Symonds | 55 |
7 | Alex Labey | 50 |
8 | Tim Brown | 44 |
9 | Glyn Dodds | 44 |
10 | Nikki Chandler | 31 |
11 | Dave Green | 27 |
12 | Andy Hadfield | 25 |
13 | Martin Quinn | 21 |
14 | Ashley Glass | 17 |
CD