Brickendon Week 11 – 2 July 2013
Thu 18 Jul 2013
| North Road CC Evening ‘10’ – 2 July 2013 | ||||
| Pos |
Rider |
Time | ||
| 1 | Thomas Clarke | 22.19 | ||
| 2 | Ian Turner | 22.27 | ||
| 3 | Tony May | 22.49 | ||
| 4 | Tim Brown | 23.25 | ||
| 5 | Richard McLellan | 24.10 | ||
| 6 | Glyn Dodds | 24.16 | ||
| 7 | Michael Atkinson | 24.21 | ||
| 8 | Andy Boyall | 25.15 | ||
| 9 | Lawrence Brenchley | 25.32 | ||
| 10 | Steve Taylor | 26.30 | ||
| 11 | Andy Muir | 27.43 | ||
| -- | Simon Best | DNF | ||
| Guests | ||||
| 1 | Craig Simpson | Neon Velo | 22.11 | |
| 2 | Ian Watson | CC London | 23.42 | |
| 3 | Owen Wilkins | London Phoenix | 23.43 | |
| 4 | Richard Webster | Green Arrow CRT | 23.47 | |
| 5 | Paul Shipway | London Phoenix | 24.21 | |
| 6 | Neal Marrin | Finsbury Park CC | 24.48 | |
| 7 | Simon Goodwin | London Phoenix | 25.02 | |
| - | David Shannon | London Phoenix | DNF | |
| - | Nigel Stephens | FinchleyRT | DNF | |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
