Brickendon Week 11 - Tues 10th July 12
Thu 12 Jul 2012
Brickendon Week 11 - Tuesday 10th July June 2012
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Tim Brown | 22.17 | 30 |
| 2 | Tony May | 22.54 | 27 |
| 3 | Chris Symonds | 22.56 | 25 |
| 4 | Simon Best | 23.48 | 23 |
| 5 | Glyn Dodds | 24.33 | 21 |
| 6 | Jobe Usher | 25.04 | 19 |
| 7 | Adam Spector | 25.07 | 17 |
| 8 | Bryan Holland | 25.13 | 15 |
| 9 | Andy Boyall | 25.36 | 13 |
| 10 | David Kiely | 25.57 | 11 |
| 11 | Jennifer Hill | 30.19 | 10 |
| . | . | . | |
| Guests | . | . | |
| . | . | . | |
| Nigel Stephens | Finchley RT | 21.57 | |
| Paul Shipway | London Phoenix | 24.35 | |
| Mark Allen | Finchley RT | 24.36 | |
| Graham Stogden | Whitewebbs CC | 25.03 | |
| Caroline Harding | VC St Raphael | 25.40 | |
| Hamilton Wolfe | Whitwebbs CC | 26.00 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
