Brickendon Week 11 - Tues 28th June 11
Fri 01 Jul 2011
Brickendon Time Trial League Week 11 - Tuesday 28th June 2011
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Tim Brown | 22.17 | 30 |
| 2 | Dave Kiely | 22.55 | 27 |
| 3 | Richard Somerset | 23.48 | 25 |
| 4 | Simon Best | 24.04 | 23 |
| 5 | Glynn Dodds | 24.18 | 21 |
| 6 | Adam Spector | 24.32 | 19 |
| 7 | Matt Crees | 25.23 | 17 |
| 8 | John Rumbold | 25.28 | 15 |
| 9 | Andy Boyall | 25.33 | 13 |
| 10 | Chris Glithero | 25.59 | 11 |
| . | . | . | |
| Guests | . | . | |
| . | . | . | |
| Alex Baker | Come & Try It | 23.47 | |
| Paul Shipway | London Phoenix | 24.21 | |
| Dave Dickie | Finchley RT | 24.26 | |
| Thomas Wallenda | London Phoenix | 25.18 | |
| Astrid Wingler | London Phoenix | 25.25 | |
| Graham Stogden | Whitewebbs CC | 25.41 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
