Brickendon Week 12 - Tues 5th July 11
Wed 06 Jul 2011
Brickendon Time Trial League Week 12 - Tuesday 5th July 2011
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Steve Sexton | 22.07 | 30 |
| 2 | Marcus Machell | 22.29 | 27 |
| 3 | Tim Brown | 22.42 | 25 |
| 4 | Tony May | 22.44 | 23 |
| 5 | Adam Spector | 24.06 | 21 |
| 6 | Simon Best | 24.18 | 19 |
| 7 | Glynn Dodds | 24.21 | 17 |
| 8 | John Rumbold | 25.23 | 15 |
| 9 | Steve Taylor | 26.23 | 13 |
| - | Richard Somerset | DNF | Puncture |
| . | . | . | |
| Guests | . | . | |
| . | . | . | |
| Jonathan Shubert | Ystwyth CC | 20 54 | |
| Alex Minting | Planet X | 22 57 | |
| Nick Faint | Finchley RT | 23 38 | |
| Dave Dickie | Finchley RT | 23 42 | |
| Hamilton Wolfe | Whitewebbs CC | 24 14 | |
| Graham Stogden | Whitewebbs CC | 25 53 | |
| Jason Powell | Whitewebbs CC | DNF | Puncture |
| Roger Bryant | Shorter Rochford | 22.26 | 2-up |
| Robert Minting | Planet X | 2-up |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
