Brickendon Week 15 – 6th August 2013
Fri 16 Aug 2013
Brickendon Week 15 – 6th August 2013
| Pos. | Rider | Time | ||
| 1 | Thomas Clarke | 21.38 | ||
| 2 | Time Brown | 22.06 | ||
| 3 | Tony May | 22.27 | ||
| 4 | Ian Turner | 22.31 | ||
| 5 | Simon Best | 22.53 | ||
| 6 | Richard McLellan | 23.06 | ||
| 7 | Dave Kiely | 23.33 | ||
| 8= | Paul Bailey | 24.49 | ||
| 8= | John Rochester | 24.49 | ||
| 10 | Andy Boyall | 24.54 | ||
| 11 | Eric Paillet | 24.58 | ||
| 12 | Andy Muir | 26.54 | ||
| 13 | Jim Ewers | 27.07 | ||
| 14 | Ivana Prokopova | 27.57 | ||
| 15 | Paul Groves | 30.35 | ||
| Guests | ||||
| 1= | Anthony Collier | H A Tri | 22.28 | |
| 1= | Hugh Vivian | Finsbury Park CC | 22.28 | |
| 3 | Richard Webster | Green Arrow CRT | 23.26 | |
| 4 | Paul Shipway | London Phoenix | 24.06 | |
| 5 | Astrid Wingler | Team CTC | 24.53 | |
| 6 | Ricky Gray | H A Tri | 24.57 | |
| 7 | Hoard Slater | H A Tri | 24.59 | |
| 8 | David Giles | Crest CC | 25.02 | |
| 9 | Tracy Van Der Merwe | Finchley RT | 25.46 | |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
