Brickendon Week 15 - Tues 7th Aug 2012
Wed 08 Aug 2012
Brickendon Week 15 - Tuesday 7th August 2012
| Position | Name | Time | Points |
| 1 | Tim Brown | 22.26 | 30 |
| 2 | Michael Atkinson | 23.17 | 27 |
| 3= | Bryan Holland | 24.23 | 25 |
| 3= | Adam Spector | 24.23 | 25 |
| 5 | Andy Boyall | 25.09 | 21 |
| 6 | Paul Bailey | 25.58 | 19 |
| 7 | Chris Glithero | 27.03 | 17 |
| 8 | Jennifer Hill | 28.11 | 15 |
| 9 | Irvana Prokopova | 30.08 | 13 |
| 10 | Paul Groves | 31.08 | 11 |
| Guests | |||
| Phil Murrell | Finsbury Park CC | 22.46 | |
| Ben Lewis | Finsbury Park CC | 23.00 | |
| Pete Townsend | Come & Try It | 24.19 | |
| John Rochester | Come & Try It | 26.09 | |
| Tom Gough | Come & Try It | 27.10 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
