Brickendon Week 16 - Tues 3rd Aug 10
Sat 07 Aug 2010
Brickendon Time Trial League Week 16 - Tuesday 3rd August 2010 .
Position | Name | Time | Points |
. | . | . | . |
1 | Gavin Lewis | 21.56 | 30 |
2 | Tony May | 22.10 | 27 |
3 | Steve Sexton | 22.15 | 25 |
4 | Marcus Machell | 22.18 | 23 |
5 | Tim Brown | 22.33 | 21 |
6 | Simon Best | 22.46 | 19 |
7 | Dave Kiely | 23.50 | 17 |
8= | Richard Somerset | 23.54 | 15 |
8= | Chris Symonds | 23.54 | 15 |
10 | Matthew Crees | 25.41 | 11 |
11 | Steve Taylor | 25.46 | 10 |
12 | Nick Hunton | 25.50 | 9 |
13 | Chris Glithero | 25.56 | 8 |
. | . | . | . |
Other clubs | . | . | . |
. | . | . | . |
Mark Allen | Orange Monkey | 22.12 | |
Charlie Salt | Come & Try It | 24.59 | . |
Dave Brown | Whitewebbs CC | 30.19 | |
Hugh Vivian | Finsbury Park CC | DNF | |
. | . | . | . |
Dave Dickie | Finchley RT | 23.18 | 2-up |
Nick Faint | Finchley RT | . | . |
Photos below
Peter Little and Graham Thompson
Matt Crees
Richard Somerset
Richard again
The leviathans of this year's Brickendon series, Marcus Machel, Tim Brown, Tony May and Steve Sexton
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.