Brickendon Week 2 - Tues 1st May 12
Fri 18 May 2012
Brickendon League Week 2 - Tuesday 1st May 2012
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Tim Brown | 21.40 | 30 |
| 2 | Gavin Lewis | 22.14 | 27 |
| 3 | Tony May | 23.01 | 25 |
| 4 | Simon Best | 23.53 | 23 |
| 5 | Steve Sexton | 24.56 | 21 |
| 6 | Nick Ison | 25.07 | 19 |
| 7 | Andy Boyall | 25.25 | 17 |
| 8 | Roger Fogg | 26.18 | 15 |
| 9 | Jennifer Hill | 28.36 | 13 |
| . | Glynn Dodds | DNF | DNF |
| . | . | . | |
| Guests | . | . | |
| . | . | . | |
| Chris Symonds | Bike & Run | 23.08 | |
| Paul Shipway | London Phoenix | 24.55 | |
| Graham Stogdon | Whitewebbs CC | 25.37 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
