Brickendon Week 2 - Tues 30th April 13
Tue 11 Jun 2013
Brickendon League Week 2 - Tuesday 30th April 2013
| Position | Name | Time |
| 1 | Jobe Usher | 22.21 |
| 2 | Steve Sexton | 22.23 |
| 3 | Tony May | 22.52 |
| 4 | Michael Atkinson | 23.37 |
| 5 | Chris Symonds | 23.38 |
| 6 | Tim Brown | 23.43 |
| 7 | Ian Turner | 23.46 |
| 8 | Simon Best | 23.47 |
| 9 | Peter Davy | 24.10 |
| 10 | Dave Kiely | 24.11 |
| 11 | Glyn Dodds | 24.23 |
| 12 | Steve Taylor | 25.52 |
| 13 | Paul Bailey | 26.02 |
| 14 | Russell Long | 26.29 |
| 15 | Howard Schroeder | 27.10 |
| 16 | Lawrence Brenchley | 27.15 |
| 17 | John Davy | 28.35 |
| 18 | Paul Groves | 30.25 |
| 19 | Abigail Coles | 37.41 |
| Guests | ||
| David Shannon | 26.10 | |
| N Stephens | 21.34 | |
| O Wilkins | 25.05 | |
| Emma Trott | 23.03 | |
| Adrian Trott | 23.57 | |
| Astrid Winger | 25.27 | |
| Andy Hastings | 20.16 | |
| Howard Sladen | 24.22 | |
| Anthony Collier | 23.52 | |
| Nick Faint | 23.48 | |
| Steve Harley | 25.25 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
