Brickendon Week 4 - Tues 14th May 13
Tue 11 Jun 2013
Brickendon Week 4 - Tuesday 14th May 2013
| Pos. | Rider | Time |
| 1 | Roger Fogg | 23.03 |
| 2 | Tim Brown | 23.21 |
| 3 | Colin Bailey | 23.37 |
| 4 | Ian Turner | 24.15 |
| 4 | Jobe Usher | 24.15 |
| 6 | Simon Best | 24.18 |
| 7 | Bryan Holland | 24.48 |
| 8 | Paul Bailey | 26.31 |
| 9 | Howell Schroeder | 28.42 |
| 10 | Michael Atkinson (puncture) | 28.57 |
| Guests | ||
| Avie Yiangou | 25.45 | |
| Aiden Farrow | 25.41 | |
| Graham Stogden | 24.11 | |
| Time Keeper: Peter Little | ||
| Pusher off: Nigel Cameron | ||
| Teas: Rachel Coles and June Lacey | ||
| Sign on: Ian Coles |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
