Brickendon Week 8 - Tues 11th June 13
Thu 18 Jul 2013
Brickendon Week 8 - Tues 11th June 2103
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Steve Sexton | 21.51 | 30 |
| 2 | Roger Fogg | 22.18 | 27 |
| 3 | Tony May | 22.37 | 25 |
| 4 | Colin Bailey | 23.06 | 23 |
| 5 | Simon Best | 23.12 | 21 |
| 6 | Mat Clarkson | 23.20 | 19 |
| 7 | Thomas Clarke | 23.27 | 17 |
| 8 | Michael Atkinson | 23.34 | 15 |
| 9 | Ian Turner | 23.54 | 13 |
| 10 | Richard McLellan | 24.02 | 11 |
| 11 | Adam Spector | 24.59 | 10 |
| 12 | Paul Bailey | 25.11 | 9 |
| 13= | Lawrence Brenchley | 26.27 | 8 |
| 13= | Steve Taylor | 26.27 | 8 |
| 15 | Tony Shoesmith | 26.34 | 6 |
| 16 | Chris Glithero | 26.40 | 5 |
| 17 | Dave Kiely | 27.35 | 4 |
| 18 | Tim Saban | 27.41 | 3 |
| 19 | Paul Groves | 31.49 | 2 |
| 20 | Abigail Coles | 35.28 | 1 |
| . | Andy Lancaster | DNF |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
