North Road C C Evening ‘10’ – 3 June 2014
Fri 13 Jun 2014
| North Road C C Evening ‘10’ – 3 June 2014 | ||||
| Pos. | Rider | Time | ||
| 1 | Glyn Dodds | 24.21 | ||
| 2 | Michael Atkinson | 24.31 | ||
| 3 | Simon Best | 24.38 | ||
| 4 | Paul Bailey | 24.48 | ||
| 5 | Chris Glithero | 28.08 | ||
| 6 | Chris Dixon | 28.20 | ||
| 7 | Andy Muir | 28.26 | ||
| 8 | Abigail Coles | 33.35 | ||
| Guests | ||||
| 1 | Anthony Collier | Hoddesdon Tri | 23.09 | |
| 2 | Richard Webster | Green Arrow CRT | 23.48 | |
| 3 | Laurence Lisher | Green Arrow CRT | 25.19 | |
| 4 | Hannah Troop | Come & Try It | 25.26 | |
| 5 | Graham Stogdon | Finchley RT | 25.27 | |
| 6 | Ian Brinkley | Hoddesdon Tri | 25.44 | |
| 7= | Bradley Clark | Green Arrow CRT | 26.01 | |
| 7= | George Olive | Finchley RT | 26.01 | |
| 9 | Chris Price | Hoddesdon Tri | 26.54 | |
| 10 | Richard Thomas | Hoddesdon Tri | D N F | |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
