North Road C C Evening ‘10’ – 5 August 2014
Mon 18 Aug 2014
North Road C C Evening ‘10’ – 5 August 2014 | |||||
Pos. | Rider | Time | |||
1 | Roger Fogg | 22.13 | |||
2 | Tim Brown | 22.29 | |||
3 | Bryan Holland | 22.59 | |||
4 | Ian Turner | 23.06 | |||
5 | Mark Jenkins | 23.15 | |||
6 | Paul Bailey | 23.47 | |||
7 | Glyn Dodds | 24.10 | |||
8 | John Rochester | 25.42 | |||
9 | Ivana Prokopova | 26.32 | |||
10 | Andy Muir | 27.40 | |||
11 | Abigail Coles | 29.58 | |||
12 | Paul Groves | 31.12 | |||
13 | Hollie Bailey | 34.15 | |||
Guests | |||||
1 | Andy Hastings | Richardsons Trek | 20.01 | ||
2= | Anthony Collier | Hoddesdon Tri | 22.17 | ||
2= | Laura & Adrian Trott | (2Up TT) | Wiggle & Welwyn Whs | 22.17 | |
4 | Richard Webster | Green Arrow CRT | 22.45 | ||
5 | Simon Goodwin | London Phoenix | 23.52 | ||
6 | Paul Shipway | London Phoenix | 24.00 | ||
7 | Graham Stogden | Finchley RT | 24.06 | ||
8 | Daniel McQueen | London Phoenix | 24.41 | ||
9 | Laurence Lisher | Green Arrow CRT | 24.43 | ||
10 | Bradley Clark | Green Arrow CRT | 25.02 | ||
11 | Ian Brinkley | Hoddesdon Tri | 25.14 | ||
12 | Howard Sladen | Hoddesdon Tri | 25.27 | ||
13 | John Watkins | CC Ashwell | 25.59 | ||
14 | Hannah Bates | Hoddesdon Tri | 26.40 | ||
15 | Ian Wilkinson | Hoddesdon Tri | 27.41 | ||
16 | Mike Suckling | Hoddesdon Tri | 28.33 | ||
17 | Thomas Crowley | Come & Try it | 29.14 | ||
18 | Natasha Pack | Hoddesdon Tri | 30.00 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.