North Road Cycling Club - Evening ‘10’ – 8 July 2014
Fri 18 Jul 2014
| North Road Cycling Club - Evening ‘10’ – 8 July 2014 | |||||
| Pos. | Rider | Time | |||
| 1 | Jobe Usher | 21.41 | |||
| 2 | Roger Fogg | 22.43 | |||
| 3 | Ian Turner | 23.13 | |||
| 4 | Michael Atkinson | 23.55 | |||
| 5 | Mark Jenkins | 24.04 | |||
| 6 | Paul Bailey | 25.11 | |||
| 7 | Abigail Coles | 33.12 | |||
| 8 | Hollie Bailey | 34.03 | |||
| - | Simon Best | DNF | |||
| Guests | |||||
| 1 | Andy Hastings | Richardsons Trek | 19.45 | ||
| 2 | Adrian Trott | Welwyn Wheelers | 23.01 | ||
| 3 | Richard Webster | Green Arrow CRT | 23.12 | ||
| 4 | Richard Thomas | Hoddesdon Tri | 23.57 | ||
| 5 | Ian Steiger | Hoddesdon Tri | 24.42 | ||
| 6 | Laurence Lisher | Green Arrow CRT | 25.41 | ||
| 7 | Christian Mainz | Welwyn Wheelers | 26.46 | ||
| 8 | Bradley Clark | Green Arrow CRT | 27.00 | ||
| 9 | Hannah Bates | Hoddesdon Tri | 28.50 | ||
| 10 | Steve Childs | Hoddesdon Tri | 30.07 | ||
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
