Captains
Club Captains from 1885 to present day
| Years | Name |
| 1885-1886 | J.W. Day |
| 1887 | E.E. Bernhard |
| 1888-1889 | G.T. Langridge |
| 1890-1891 | G.R. White |
| 1892-1893 | F. T. Bidlake |
| 1894 | S.D. Begbie |
| 1895-1896 | F.W. Shorland |
| 1897 | A.F. Ilsley |
| 1898-1899 | W.M. Crosbie |
| 1900 | J.H. Wingrave |
| 1901 | R. Ibbotson |
| 1902-1903 | A. Gould |
| 1904-1905 | W.H. Nutt |
| 1906-1907 | J. Cecil Paget |
| 1908-1909 | C. Hillhouse |
| 1910-1911 | R.A. Wingrave |
| 1912-1913 | J.E. Naylor |
| 1914 | P.W.B. Fawley |
| 1915-1917 | W.W. Robertson |
| 1918 | A.W. Hellis |
| 1919-1934 | F.H. Inwood |
| 1935 | G.B. Spary |
| 1936 | T.E. Bryant |
| 1936-1938 | H. Paige |
| 1939 | A.V. Lancaster |
| 1940-1945 | E.W. Haldane |
| 1946-1949 | P.S.Bury |
| 1950-1953 | G.T. Hay |
| 1953-1954 | R.J. Way |
| 1955-1962 | K.E. Davis |
| 1963-1965 | R.A.C. Risley |
| 1966-1967 | D.E. Kings |
| 1968-1972 | R.J.Bridge |
| 1973-1975 | K.E. Davis |
| 1976-1979 | |
| 1980 | G.H. Bruton |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
