Club Records
Open and Female
Open Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Paul Wilcox | 2023 | 18:51 | P881/10 |
| 15 miles | Chris Symonds | 2025 | 35:32 | F2-15B |
| 25 miles | Paul Wilcox | 2023 | 48:57 | F2A/25 |
| 30 miles | Steve Sexton | 2011 | 01:06:19 | |
| 50 miles | Paul Wilcox | 2022 | 01:41:44 | F2/50 |
| 100 miles | Daniel Ryan | 2021 | 03:40:41 | A100/4 |
| 12 hours | Jobe Usher | 2016 | 263.858 miles | E2/12hr |
| 24 hours | Ken Lovett | 1980 | 465.188 miles | |
| Brickendon circuit | Nicholas Candy | 2015 | 19:48 | F7/10 |
Female Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Leigh Taylor | 2006 | 23:11 | |
| 15 miles | ||||
| 25 miles | Leigh Taylor | 2006 | 58:26 | |
| 30 miles | Leigh Harvey | 2007 | 01:18:23 | |
| 50 miles | Leigh Taylor | 2006 | 02:08:04 | |
| 100 miles | Leigh Harvey | 2006 | 04:37:11 | |
| 12 hours | Maureen Chaney | 1987 | 220.581 miles | |
| 24 hours | Anne Dunk | 1981 | 396.220 miles | |
| Brickendon circuit | Nuala Robinson | 2019 | 24:24 |
Open Junior Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Bryan Long | 1983 | 22:11 | |
| 25 miles | Bryan Long | 1983 | 57:07 | |
| 30 miles | Bryan Long | 1983 | 01:10:08 | |
| 50 miles | John Rochester | 1980 | 02:03:11 |
Female Junior Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Charlotte Bruton | 1984 | 25:54 | |
| 25 miles | Astrid Bonfield | 1986 | 01:09:42 | |
| 50 miles | Astrid Bonfield | 1986 | 02:50:18 |
Open Youth Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Robert Langley | 1982 | 23:09 | |
| 25 miles | Robert Langley | 1982 | 01:00:23 |
Female Youth Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Charlotte Bruton | 1982 | 27:31 |
Open Tricycle Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Alan Worthington | 1997 | 25:12 | |
| 25 miles | Alan Worthington | 1997 | 01:02:53 | |
| 30 miles | Ken Usher | 1971 | 01:22:53 | |
| 50 miles | Brian Thorp | 1955 | 02:17:34 | |
| 100 miles | Ken Usher | 1971 | 04:47:42 | |
| 12 hours | Gordon Brennan | 1960 | 223.750 miles | |
| 24 hours | Walter Noble | 1951 | 396.625 miles |
Open Tandem Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | David & Roger Sewell | 1989 | 19:42 | |
| 25 miles | Bryan Long & Steve Newbigin | 1983 | 49:45 | |
| 30 miles | David & Roger Sewell | 1973 | 01:01:42 | |
| 50 miles | David & Roger Sewell | 1979 | 01:46:18 | |
| 100 miles | David & Roger Sewell | 1981 | 04:03:57 | |
| 12 hours | Ian Steel & Malcolm Green | 1985 | 256.227 miles | |
| 24 hours | Ed Tweddell & Cliff Sandham | 1955 | 457 miles |
Female Tandem Time Trial
| Distance | Name | Year | Time | Course |
| 12 hours |
Anne Dunk & Fiona Steel |
1985 | 232.38 miles |
Mixed Tandem Time Trial
| Distance | Name | Year | Time | Course |
| 10 miles | Lyn Barnet & Steve Newbigin | 1984 | 20:35 | |
| 25 miles | Lyn Barnet & Steve Newbigin | 1984 | 55:05 | |
| 50 miles | Lyn Barnet & Steve Newbigin | 1984 | 01:58:03 |
Open Tandem Tricycle
| Distance | Name | Year | Time | Course |
| 25 miles | Dick Petrie & Bob Mynott | 1948 | 01:02:30 | |
| 30 miles | Malcolm Green & Ian Steel | 1987 | 01:11:43 | |
| 50 miles | Les Couzens & Peter Bury | 1938 | 02:09:41 | |
| 100 miles | Malcolm Green & Ian Steel | 1985 | 04:22:00 | |
| 12 hours | Dick Petrie & Bob Mynott | 1946 | 227.750 miles | |
| 24 hours | Frank Thomas & Martin Dunn | 1928 | 347.750 miles |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
