The Twenty-four Hours Cup
The twenty-four hours challenge cup awarded to the competitor, whether a member of the North Road Cycling Club or not, who shall accomplish the greatest distance in the Club twenty -four hours open time trial.

Year |
Name |
Club |
Distance (Miles) |
Bike Type |
| 1886 | G.P. Mills | N.R.C.C. & Anfield B.C. | 227 | Ordinary |
| 1887 | T. Waterhouse | N.R.C.C | 270.5 | Safety |
| 1888 | M.A. Holbein (25/18/1888) | Catford C.C. | 266.5 | Safety |
| 1888 | M.A. Holbein (29/09/1888) | Catford C.C. | 292.5 | Safety |
| 1889 | M.A. Holbein | N.R.C.C. & Catford C.C. | 324 | Safety |
| 1890 | M.A. Holbein | N.R.C.C. & Catford C.C. | 336.5 | Safety (spring frame & cushion tyres) |
| 1891 | F.W. Shorland | N.R.C.C. | 326 | Safety (pneumatics) |
| 1892 | F.W. Shorland | N.R.C.C. | 366.5 |
From 1892 onwards all prize winners rode on pneumatic tyres and, except where otherwise stated, on rear driven safeties
Year |
Name |
Club |
Distance (Miles) |
| 1893 | F.W. Shorland | N.R.C.C | 370 |
| 1894 | C.C. Fontaine | Polytechnic C.C. | 376 |
| 1895 | R.H. Carlisle | Anfield B.C. | 417m 750y |
| 1896 | C. Huret | U.V.C. | 460 |
1897-1905 were members only events and from 1900 onwards pacing was forbidden
Year |
Name |
Distance |
| 1897 | E. Gould | 340 |
| 1898-1899 | No Event | |
| 1900 | T.G. King Jnr. | 346.5 |
| 1901 | T.G. King Jnr. | 357 |
| 1902 | E.A. Cully | 342 |
| 1903 | No Event | |
| 1904 | W.E. Ward | 363.5 |
| 1905 | W.E. Ward | 333 |
Open event from 1906
Year |
Name |
Club |
Distance (Miles) |
| 1906 | C. Hillhouse | N.R.C.C. | 350.75 |
| 1907 | T.A. Fisher | Unity C.C. | 377.75 |
| 1908 | G.H. Briault | Unity C.C. | 368.5 |
| 1909 | F.H. Wingrave | N.R.C.C. | 383.75 |
| 1910 | F.H. Wingrave | N.R.C.C. | 365.75 |
| 1911 | H. Bennett | Unity C.C. | 386 |
| 1912 | M.G. Selbach | University C.C. | 394 |
| 1913 | F.G. Thomas | Century R.C. | 381.5 |
1914-1918 No '24' during Great War.
Year |
Name |
Club |
Distance (Miles) |
| 1919 | M.G. Selbach | Unity C.C. | 405 |
| 1920 | J.W. Rossiter | Century R.C | 378.25 |
| 1921 | C.F. Davey | Vegetarian C. & A.C. | 401.5 |
| 1922 | M.G. Selbach | Unity C.C. | 402 |
| 1923 | J.W. Rossiter | Century R.C | 402.5 |
| 1924 | J.W. Rossiter | Century R.C | 377.75 |
| 1925 | J.W. Dougal | Marlboro. A.C. | 394 |
| 1926 | J.W. Rossiter | Century R.C | 407.5 |
| 1927 | W.A. Ellis | N.R.C.C. | 410.5 |
| 1928 | W.A. Ellis | N.R.C.C. | 413.5 |
| 1929 | W.A. Ellis | N.R.C.C. | 406 |
| 1930 | W.A. Low | Kent R.C. | 413.75 |
| 1931 | E.B. Brown | Wessex R.C. | 407.75 |
| 1932 | S.H. Ferris | Vegetarian C. & A.C. | 429.75 |
| 1933 | S.H. Ferris | Vegetarian C. & A.C. | 431.25 |
| 1934 | S.H. Ferris | Vegetarian C. & A.C. | 421 |
| 1935 | R. Goodman | Luton Wheelers C.C. | 420.875 |
| 1936 | L. Hall | Century R.C. | 420.75 |
| 1937 | L. Hall | Century R.C. | 418 |
| 1938 | L. Hall | Century R.C. | 422.125 |
1939-1944 No '24' during war
Year |
Name |
Club |
Distance (Miles) |
| 1945 | E.R. Wilkinson | Luton Wheelers C.C. | 390.5 |
| 1946 | R.J. Haythorne | Luton Wheelers C.C. | 435 |
| 1947 | G.H. Basham | Wessex R.C. | 443.5 |
1948, 1952, 1956, 1960, 1964 and 1972 included the R.T.T.C National Championship.
Year |
Name |
Club |
Distance (Miles) |
| 1948 | G.H. Basham | Wessex R.C. | 454.5 |
| 1949 | R.F. Mynott | N.R.C.C. | 447.125 |
| 1950 | R.F. Mynott | N.R.C.C. | 459.5 |
| 1951 | A.E. Warden | Rapier R.C. | 442.375 |
| 1952 | E.J. Mundy | Addiscombe C.C. | 467m 595y |
| 1953 | S. Thompson | Rutland C.C. | 449.75 |
| 1954 | S. Thompson | Rutland C.C. | 465.625 |
| 1955 | L. Fensom | Holbeach Wheelers | 463.047 |
| 1956 | F.A. Burrell | Middlesex R.C. | 477.702 |
| 1957 | D.J. Keeler | Vegetarian C. & A.C. | 478.703 |
| 1958 | D.J. Keeler | Vegetarian C. & A.C. | 490.311 |
| 1959 | C. Smith | East Midlands C.C. | 464.304 |
| 1960 | F.A. Burrell | Middlesex R.C. | 477.702 |
| 1961 | C. Smith | East Midlands C.C. | 460.625 |
| 1962 | J.F. Arnold | Middleton R.C. | 462.982 |
| 1963 | C. Smith | East Midlands C.C. | 454.693 |
| 1964 | C. Smith | East Midlands C.C. | 473.688 |
| 1965 | C. Smith | East Midlands C.C. | 469.343 |
| 1966 | G.M. Bettis | Elite C.C. | 468.919 |
| 1967 | C. Smith | East Midlands C.C. | 481.92 |
| 1968 | E.W. Matthews | Alrincham C.C. | 489.47 |
| 1969 | C. Smith | East Midlands C.C. | 468.5 |
| 1970 | C. Smith | East Midlands C.C. | 459.226 |
| 1971 | C. Smith | East Midlands C.C. | 447.624 |
| 1972 | G.M. Bettis | Bedfordshire Roads C.C. | 470.526 |
| 1973 | G.M. Bettis | Bedfordshire Roads C.C. | 491.171 |
| 1974 | C. Smith | East Midlands C.C. | 451.925 |
| 1975 | G.L. Hart | Luton Wheelers C.C. | 452.142 |
| 1976 | C.M. Bettis | 482.603 | |
| 1977 | D. Cruse | 432.656 | |
| 1978 | I.S. Dow | 472.549 | |
| 1979 | I.S. Dow | 471.091 | |
| 1980 | J. Woodburn | 505.477 | |
| 1981 | I.S. Dow | 474.44 | |
| 1982 | H. Stennett | 458.06 | |
| 1983 | R.C. Goodfellow | 453.56 | |
| 1984 | S. Jackson | 494.16 | |
| 1985 | P. Hoffmann | 469.98 | |
| 1986 | P. Hoffmann | 457.3 | |
| 1987 | P. Hoffmann | 466.22 | |
| 1988 | S.W. Jackson | 481.36 | |
| 1989 | P. Oxborough | 469.04 | |
| 1990 | P. Oxborough | 455.48 | |
| 1991 | P. Oxborough | 452.58 | |
| 1992 | A. Wilkinson | 502.5 | |
| 1993 | Mrs B. Boon | 457.14 | |
| 1994 | G. Longland | 475.4 | |
| 1995 | M. Cunnington | ||
| 1996 | M. Whitehead | ||
| 1997 | M. Cinnington | ||
| 1998 | I. Butcher | 501.31 | |
| 1999 | D. Brabbin |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
