Memorial Trophy
Competing for the North Road Memorial Trophy, a perpetual Cup in memory of those Club members who fell in the wars of 1914-1918 and 1939-1945
From 1920 to 1946 the event was restricted to the 12 best current 50 miles bicycle riders.
Year |
Name |
Club |
Time |
| 1920 | D. Marsh | Shaftesbury C.C. | 2:22:52 |
| 1921 | D. Marsh | Shaftesbury C.C. | 2:18:02 |
| 1922 | A. Wilson | Hull Thursday RC | 2:18:10 |
| 1923 | A. Wilson | Yorkshire RC | 2:17:48 |
| 1924 | A. Wilson | Yorkshire RC | 2:19:05 |
| 1925 | W.B. Temme | Glendene CC | 2:11:43 |
| 1926 | W.B. Temme | Glendene CC | 2:12:26 |
| 1927 | F.W. Southall | Norwood Paragon CC | 2:06:40 |
| 1928 | J. Lauterwasser | Finsbury Park CC | 2:10:15 |
| 1929 | G.W. Jenkins | Hastings and St Leonards CC | 2:11:09 |
| 1930 | G.W. Jenkins | Hastings and St Leonards CC | 2:11:57 |
| 1931 | F.W. Southall | Norwood Paragon CC | 2:08:05 |
| 1932 | F.A. Lipscombe | Ingleside CC | 2:10:36 |
| 1933 | L.J. Ross | East Liverpool Wheelers | 2:07:20 |
| 1934 | R. Dougherty | Rugby Racing CC | 2:13:55 |
| 1935 | F.A. Lipscombe | Century Road Club | 2:07:42 |
| 1936 | E.V. Mills | Addiscombe CC | 2:06:58 |
| 1937 | H. Earnshaw | Monckton CC | 2:09:18 |
| 1938 | H. Earnshaw | Monckton CC | 2:06:43 |
| 1939-1944 | No Event | ||
| 1945 | R.J. Maitland | Solihull CC | 2:04:21 |
| 1946 | A.E.G Derbyshire | Calleva Road Club | 2:06:05 |
From 1947 to 1957 the event was restricted to tricycles. Distance was 50 miles
Year |
Name |
Club |
Time |
| 1947 | F.G. Whetman | Wembley Wheelers | 2:26:53 |
| 1948 | Ken Brookler | Luton Wheelers | 2:23:09 |
| 1949 | F.N. Whatley | Rapier Road Club | 2:24:58 |
| 1950 | Albert Crimes | Crewe Wheelers | 2:18:50 |
| 1951 | Albert Crimes | Crewe Wheelers | 2:15:41 |
| 1952 | Albert Crimes | Crewe Wheelers | 2:16:30 |
| 1953 | J.F. Arnold | Middleton CC | 2:13:20 |
| 1954 | Albert Crimes | Crewe Wheelers | 2:17:23 |
| 1955 | Micky Dunn | Catford CC | 2:14:35 |
| 1956 | Micky Dunn | Catford CC | 2:19:29 |
| 1957 | George Clayton | Spartan Wheelers | 2:15:19 |
From 1958 to 2002 the distance was 50 miles but open to bicycles as well
Year |
Name |
Club |
Time |
| 1958 | Brian Wiltcher | Zeus Road Club | 1:56:08 |
| 1959 | Brian Wiltcher | Zeus Road Club | 1:56:17 |
| 1960 | Ron Jowers | Clarence Wheelers | 1:56:49 |
| 1961 | D. Bonner | Old Portlians CC | 1:57:52 |
| 1962 | J. Finch | Ross Wheelers | 2:01:05 |
| 1963 | Pat Ryan | Sans Souci CC | 2:00:08 |
| 1964 | Pat Ryan | Edgware RC | 1:58:26 |
| 1965 | Alan Bridges | Mercury CC | 2:00:02 |
| 1966 | Alan Bridges | Mercury CC | 2:00:47 |
| 1967 | Alan Bridges | Mercury CC | 2:00:10 |
| 1968 | T. Ewing | Wembley Phoenix | 1:55:20 |
| 1969 | Robin Buchan | Norwood Paragon | 1:56:14 |
| 1970 | Robin Buchan | Norwood Paragon | 1:58:51 |
| 1971 | Robin Buchan | Norwood Paragon | 1:56:31 |
| 1972 | G. Donington | South Eastern RC | 2:00:18 |
| 1973 | C.R. Miller | Rockingham Forest Whs | 1:54:26 |
| 1974 | Arthur Metcalfe | Hartlepool CC | 1:53:20 |
| 1975 | D. Denson | Rockingham Forest | 1:59:52 |
| 1976 | Mike Willcox | North Road CC | 1:56:01 |
| 1977 | Roger Queen | VC Slough | 1:52:07 |
| 1978 | Sid Lovatt | Finsbury Park CC | 1:50:34 |
| 1979 | Sid Lovatt | Finsbury Park CC | 1:51:02 |
| 1980 | Ian Cammish | Edgware Road Club | 1:48:28 |
| 1981 | John French | Coventry Olympic | 1:49:12 |
| 1982 | P. Roe | Rockingham CC | 1:51:03 |
| 1983 | Glen Longland | Antelope RT | 1:48:41 |
| 1984 | R.J. Collins | Bristol South CC | 1:55:13 |
| 1985 | Darryl Webster | Manchester WHLS Club | 1:47:37 |
| 1986 | Roger Queen | VC Slough | 1:50:07 |
| 1987 | Glen Longland | Antelope RT | 1:46:13 |
| 1988 | Glen Longland | Antelope RT | 1:48:13 |
| 1989 | No Event | ||
| 1990 | S. Giles Leo R.T | 1:59:54 | |
| 1991 | J. Charlesworth | Ace RT | 1:54:08 |
| 1992 | J. Charlesworth | Ace RT | 1:51:17 |
| 1993 | K Platts | Coalville Wheels | 1:54:56 |
| 1994 | G. Wharton | Nottingham Clarion C.C. | 1:56:55 |
| 1995 | G. Platts | Coalville Wheels | 1:49:21 |
| 1996 | D. Staff | North Road R.T. | 1:51:07 |
| 1997 | I. Cammish | Velo Vientd | 1:51:09 |
| 1998 | M. Hutchinson | Cambridge University C.C. | 1:47:33 |
| 1999 | M. Hutchinson | Cambridge University C.C. | 1:44:50 |
| 2000 | M. Hutchinson | Bio R.T. | 1:40:32 |
| 2001 | K. Dawson | Fete Read-Caygill | 1:47:28 |
| 2002 | No Event |
The Memorial for 2003 & 2004 was a distance of 50kilometres
Year |
Name |
Club |
Time |
| 2003 | B. Charley | Stourbridge C.C. | 1:13:40 |
| 2004 | A. Bojarski | Hemel Hempstead C.C. |
From 2005 to the present day the distance is now 25 miles.
Year |
Name |
Club |
Time |
| 2005 | S. Tarry | Team Sanjan Design | 1:00:05 |
| 2006 | S. Hunt | Icknield R.C. | |
| 2007 | R. O'Rourke | Flitch Fitness Bike | 0:55:35 |
| 2008 | I. Cammish | Planet X | 0:56:05 |
| 2009 | L Clarke | Team Milton Keynes | 0:54:59 |
| 2010 | L. Clarke | Team Milton Keynes | |
| 2011 | R. Clarke | Team Milton Keynes | 0:54:23 |
| 2012 | R. Clarke | Team Milton Keynes | |
| 2013 | A. Cox | C.C. Luton | |
| 2014 | M. Hutchinson | In Gear-Quickvit-Trainsharp RT | 0:52:46 |
| 2015 | R. Howells | ||
| 2016 | A. Cox | CC Luton | 0:51:19 |
| 2017 | B. Stowe | Hemel Hempstead CC | 0:53:41 |
| 2018 | S. Norman | Beds R.R.T | |
| 2019 | J. Wingfield | Team Signum | 0:51:48 |
| 2020 | No event | COVID 19 | |
| 2021 | A Robertson | University of Bath CC |
0:53:47 |
| 2022 | Rob Walker | Ward Wheelz | 0:51:45 |
| 2023 | Rob Walker | Ward Performance UK | 050:57 |
| 2024 | A Pickering | Elysuim Kalas Racing Team | 0:54:16 |
| 2025 | John Wingfield | Elysuim Kalas Racing Team | 0:53:47 |
| 2026 | Mike Debney | Verulam Megan's Racing Team | 0:52:56 |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
