Marsh '24' Trophy Best North Roader
A Silver Rose Bowl awarded to the member who shall accomplish the greatest distance during twenty-four hours in open competition in the name of the Club between 1 March and 31 October in any year.
Presented by the widow of the late A.E. March and mother of the late E.B and A.B. Marsh who were all members of the Club.

| Year | Name | Distance (Miles) |
| 1957 | K.E. Davis | |
| 1958 | J.A. White | |
| 1959 | A.E. Blackman | 445.916 |
| 1960 | K.E. Davis | 430.16 |
| 1961 | E.W. Haldane | 403 |
| 1962 | No Award | |
| 1963 | A.J. King | 404.5 |
| 1964 | F.J. Summerlin | 423.09 |
| 1965 | F.J. Summerlin | 422.792 |
| 1966 | A.J. King | 426.457 |
| 1967 | A.J. King | 434.433 |
| 1968 | K. Usher | 452.93 |
| 1969 | R.W. Usher | 429 |
| 1970 | P.S. Ryan | 419.125 |
| 1971 | R. Sewell | 433.218 |
| 1972 | K.M. Lovett | 455.311 |
| 1973 | R. Sewell | 422.577 |
| 1974 | K. M. Lovett | 433.796 |
| 1975 | D.A. Porter | 350.422 |
| 1976 | K. M. Lovett | 449.439 |
| 1977 | B.A. Hay | 344.355 |
| 1978 | K. M. Lovett | 441.319 |
| 1979 | K. M. Lovett | 446.256 |
| 1980 | K. M. Lovett | 465.188 |
| 1981 | Anne Dunk | 395.22 |
| 1982 | M.C. Green | 411.203 |
| 1983 | G.R. Dennis | 405.4 |
| 1984 | M.C. Green | 460.32 |
| 1985 | M.C. Green | 436.72 |
| 1986 | G.R. Dennis | 444.21 |
| 1987 | G.R. Dennis | 414 |
| 1988 | R. Sewell | 425.673 |
| 1989 | A.M. Glass | 318.99 |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
