Brickendon Week 15 - Tues 29th July 08
Fri 17 Oct 2008
Brickendon Time Trial League Week 15 - Tuesday 29th July 2008
It appears that while the Candy’s away, the Best will play, as the North Road Cycling Club Ken Davis Salver had a new winner. Competition leader Dave Candy has dominated the majority of the 10-mile time trial series, but in his absence from Round 15, Simon Best claimed the 30 points and victory. A breezy night greeted the 30 riders at Brickendon Green with 22 riders from North Road CC. Simon sailed past the timekeeper in 22:39 while Tony May six seconds behind, well ahead of third-placed John McDowall, who finished in 23:16. The overall winner was Hugh Vivian, of Finsbury Park CC, with a time of 21:47.
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Simon Best | 22.39 | 30 |
| 2 | Tony May | 22.45 | 27 |
| 3 | John McDowall | 23.16 | 25 |
| 4 | Tristan Emptage | 23.37 | 23 |
| 5 | Mark Lawrence | 23.42 | 21 |
| 6 | Jonathan Appleby | 23.51 | 19 |
| 7 | Nick Ison | 24.21 | 17 |
| 8 | Nick Harris | 24.23 | 15 |
| 9 | Jeff Robinson | 24.27 | 13 |
| 10 | Marcus Machell | 24.33 | 11 |
| 11 | Adam Morriss | 24.34 | 10 |
| 12 | Steve Watts | 24.36 | 9 |
| 13 | Richard Roomans | 25.08 | 8 |
| 14 | Ryan Preston | 25.17 | 7 |
| 15 | Tony Shoesmith | 25.29 | 6 |
| 16 | Gareth Wilmot | 25.37 | 5 |
| 17 | Glyn Teare | 25.43 | 4 |
| 18 | Geoff Oliver | 25.54 | 3 |
| 19 | Rupert Price | 26.29 | 2 |
| 20 | Warren Cobb | 26.40 | 1 |
| 21 | Paul Groves | 30.16 | |
| 22 | Barry Thurgood | 31.16 | |
| . | . | . | |
| other clubs | |||
| . | . | . | |
| Hugh Vivian | Finsbury Park CC | 21.47 | |
| Mark Allen | Orange Monkey | 22.12 | |
| Andrew Herbert | Hitchin Nomads CC | 22.12 | |
| Daren Rochford | Shorter Rochford | 23.01 | |
| Ian Turner | Finsbury Park CC | 23.56 | |
| Peter Walton | Hertfordshire Whs | 25.19 | |
| Steve Watson | Hertfordshire Whs | 26.16 | |
| Andy Muir | Come & Try It | 27.44 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
