Brickendon Week 18 - Tues 18th Aug 09
Fri 09 Oct 2009
Brickendon Time Trial League Week 18 - Tuesday 18th August 2009
Ken Davis Salver champion Tony May (pictured left) recorded a personal best of 22:06 in the competition’s penultimate race at Brickendon Green. Tony took 40 seconds out of runner-up Marcus Machell, also riding a PB. Also riding personal bests were Steve James, Nick Hunton, Steven Taylor and junior Simon East. The overall winner was Shorter Rochford rider Daniel Corner in 21:07.
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Tony May | 22.06 | 30 |
| 2 | Marcus Machell | 22.46 | 27 |
| 3 | John McDowall | 22.55 | 25 |
| 4 | Steve James | 22.58 | 23 |
| 5 | Richard Somerset | 23.10 | 21 |
| 6 | Steve Watts | 24.56 | 19 |
| 7 | Matt Little | 25.15 | 17 |
| 8 | Mark Jenkins | 25.21 | 15 |
| 9 | Dean Tomlinson | 25.27 | 13 |
| 10 | Richard May | 25.40 | 11 |
| 11 | Steve Blackwell | 25.48 | 10 |
| 12 | Nick Hunton | 25.55 | 9 |
| 13 | Steve Taylor | 26.17 | 8 |
| 14 | Alex Davies | 26.20 | 7 |
| 15 | Warren Cobb | 26.44 | 6 |
| 16 | Jennifer Hill | 27.08 | 5 |
| 17 | Barry Thurgood | 27.27 | 4 |
| 18 | Simon East | 27.49 | 3 |
| - | Dave Kiely | DNF | |
| . | . | . | . |
| Other clubs | . | . | |
| . | . | . | . |
| Daniel Corner | Shorter Rochford | 21.07 | |
| Dermot Keally | Finchley RT | 21.37 | |
| Dave Mitchinson | Shorter Rochford | 22.10 | |
| Richard da Silva | Stevenage CC | 22.16 | |
| Andrew Herbert | Stevenage CC | 22.37 | |
| Dan Corby | Finchley RT | 24.06 | |
| Oliver Mehmett | Finchey RT | 24.06 | |
| Steve Watson | Hertfordshire Whs | 24.39 | |
| John Savage | Come & Try It | 25.11 | |
| Tim Brown | Come & Try It | 25.36 | |
| Jason Powell | Whitewebbs CC | 26.33 | |
| Adam St John-Clarke | Finsbury Park CC | 26.33 | |
| Chris Stevens | Finsbury Park CC | 27.29 | |
| Dave Brown | Whitewebbs CC | 29.02 | |
| Christian Meyer | Come & Try It | 33.07 | |
| . | . | . | |
| 2 Up TTT | |||
| Mark Allen | Orange Monkey | 22.08 | |
| Simon Best | North Road | 22.08 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
