Brickendon Week 2 - Tues 26h April 11
Mon 08 Aug 2011
Brickendon Time Trial League Week 2 - Tuesday 26th April 2011
Gavin Lewis again stormed to the front in the second round of the North Road Cycling Club’s Ken Davis Salver. Another fine turnout of 17 North Roaders and 10 guests resulted in a competitive race, but Gavin, the first round winner, stormed around the Brickendon Green circuit, knocking 16 seconds off his personal best. He was also the overall winner on the night. Another good display by Tim Brown saw him collect 27 points in second place with a time of 22:41. John McDowall finished third while new member Mark Schmude, riding his first event, came past the timekeeper in 23:04 in fourth place.
Pos. | Rider | Time | |
. | . | . | |
1 | Gavin Lewis | 21.32 | 30 |
2 | Tim Brown | 22.41 | 27 |
3 | John McDowall | 22.52 | 25 |
4 | Mark Schmude | 23.01 | 23 |
5 | Tony May | 23.04 | 21 |
6 | Steve James | 23.15 | 19 |
7 | Dave Kiely | 24.09 | 17 |
8 | Simon Checkley | 24.24 | 15 |
9 | Steve Blackwell | 24.27 | 13 |
10 | Nick Ison | 24.42 | 11 |
11 | Matt Crees | 25.06 | 10 |
12 | Adam Spector | 25.09 | 9 |
13 | Howell Schroeder | 25.12 | 8 |
14 | Alex Davies | 25.57 | 7 |
15 | Lawrence Brenchley | 26.28 | 6 |
16 | Jennifer Hill | 27.27 | 5 |
17 | Paul Groves | 29.57 | 4 |
. | |||
Guests | . | . | |
. | . | . | |
George Farrell | Welwyn Whs | 22.24 | |
Henry Farrell | Welwyn Whs | 22.52 | |
Dave Dickie | Finchley RT | 23.16 | |
Gavin Bench | VCC | 23.20 | |
Alex Baker | Orange Monkey | 24.04 | |
Paul Beales | Orange Monkey | 24.54 | |
Caroline Harding | AW Cycles | 25.15 | |
Avie Yiangou | Finchley RT | 25.19 | |
Nigel Berlevy | Finchley RT | 25.45 | |
Dave Brown | Whitewebbs CC | 30.40 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.