Brickendon Week 6 - Tues 26th May 09
Wed 08 Jul 2009
Brickendon Time Trial League Week 6 - Tuesday 26th May 2009
Tony May returned to the front of the North Road Cycling Club pack in Round Six of the Ken Davis Salver. Tony was beaten for the first time in the series, coming second to Simon Best, but the roles were reversed at Brickendon Green as the 23 riders crossed the line. The overall winner was Hugh Vivian of the Finsbury Park Cycling Club with a time of 22:30
| Position | Name | Time | Points |
| . | . | . | . |
| 1 | Tony May | 22.55 | 30 |
| 2 | Simon Best | 23.34 | 27 |
| 3 | Steve James | 23.42 | 25 |
| 4 | Dave Kiely | 24.43 | 23 |
| 5 | Dave Candy | 24.49 | 21 |
| 6 | Andy Benson | 24.57 | 19 |
| 7 | Steve Watts | 24.59 | 17 |
| 8 | Adam Spector | 25.27 | 15 |
| 9 | Steve Blackwell | 25.47 | 13 |
| 10 | Glyn Teare | 25.53 | 11 |
| 11 | Jon Robbins | 25.58 | 10 |
| 12 | Richard May | 26.20 | 9 |
| 13 | Chris Glithero | 26.40 | 8 |
| 14 | Ron Osborne | 27.04 | 7 |
| 15 | Jennifer Hill | 28.35 | 6 |
| 16 | Paul Groves | 30.48 | 5 |
| . | . | . | |
| Other clubs | . | . | |
| . | . | . | |
| Hugh Vivian | Finsbury Park CC | 22.30 | |
| Daren Rochford | Shorter Rochford | 22.48 | |
| Mark Allen | Orange Monkey | 23.47 | |
| O.Mehmet | Finchley RT | 25.26 | |
| Mike Suckling | Come & Try It | 27.52 | 2-up |
| Tom Suckling | Come & Try It | 27.52 | 2-up |
| Brian Hyde | Come & Try It | DNF |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
