Brickendon Week 8 - Tue 12th June
Tue 04 Sep 2007
Brickendon Time Trial League Week 8 - Tuesday 12th June
Dave Candy made it eight wins out of eight in North Road’s Ken Davis Salver with another brilliant ride over the Brickendon Green course. A fine performance from Darren Rochford saw him snatch second place with Ian Coles relegated to a share of third place with Jonathan Appleby, riding his first salver event of the season.
| Position | Name | Time | Points |
| 1 | Dave Candy | 22.19 | 30 |
| 2 | Darren Rochford | 23.05 | 27 |
| 3 | Ian Coles | 23.12 | 25 |
| 4 | Jonathan Appleby | 23.12 | 25 |
| 5 | Richard Somerset | 23.16 | 21 |
| 6 | John McDowall | 23.23 | 19 |
| 7 | Simon Best | 23.25 | 17 |
| 8 | Nick Ison | 23.27 | 15 |
| 9 | Mark Lawrence | 23.35 | 13 |
| 10 | Nick Latimer | 24.09 | 11 |
| 11 | Tony May | 24.11 | 10 |
| 12 | Marcus Machell | 24.21 | 9 |
| 13 | Simon Checkley | 24.24 | 8 |
| 14 | Nick Harris | 24.32 | 7 |
| 15 | Steve James | 24.41 | 6 |
| 16 | Adam Spector | 25.18 | 5 |
| 17 | Ashley Glass | 25.22 | 4 |
| 18 | Jeff Robinson | 25.24 | 3 |
| 19 | Glyn Teare | 25.32 | 2 |
| 20 | Tony Shoesmith | 25.39 | 1 |
| 21 | Chris Glithero | 25.45 | |
| 22 | Dave Watson | 25.47 | |
| 23 | Alan Harvey | 25.49 | |
| 24 | Adam Morriss | 25.54 | |
| 26 | Leigh Harvey | 26.14 | |
| 27 | Nick Hunton | 27.04 | |
| 28 | Gemma Sperrin | 28.24 | |
| 29 | Paul Groves | 29.10 | |
| Other clubs | |||
| Hugh Vivian | Finsbury Park CC | 22.06 | |
| Phil Murrell | Finsbury Park CC | 22.46 | |
| Terry Gambles | Harp RC | 24.56 | |
| John Savage | Cohn Savage | 25.38 | |
| Neil Coombes | FVS Tri | 25.38 | |
| Brian Ward | Finsbury Park CC | 25.59 | |
| Barry Thurgood | Orange Monkey | 28.38 |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
