2nd Club 25 - Sat 1st Sep

Wed 26 Sep 2007

2nd Club 25 - Guilden Morden - Saturday 1st September

PHOTOS 

Mike Bridge once again won the final club 25 of the season. Tony May made a fast start  to the 25-mile race and led from the start line to the halfway mark. But Mike bided his time and increased his speed on the second lap of the Guilden Morden circuit.  His  winning  time of 1:02:04 was ultimately 16 seconds quicker than Tony. John McDowall  (1:04:02) just pipped Richard Somerset (1:04:09) for third place with  Nick  Latimer  fifth  (1:05:00). Alan Harvey finished sixth overall, but his time of 107:25 was sufficent  to secure the Handicap prize.

Pos Name 1st LAP time 2nd lap time Time H/cap H/cap time
13 miles 12 miles
1 Mike Bridge 32.51 29.33 1.02.24 SCR 1.02.24
2 Tony May 32.43 29.57 1.02.40 0.30 1.02.10
3 John McDowall 33.32 30.30 1.04.02 1.30 1.02.32
4 Richard Somerset 33.58 30.11 1.04.09 2.30 1.01.39
5 Nick Latimer 34.07 30.53 1.05.00 2.30 1.02.30
6 Alan Harvey 35.10 32.15 1.07.25 6.00 1.01.25
7 Nick Ison 35.26 32.27 1.07.53 3.00 1.04.53
8 Tristan Emptage 35.54 32.22 1.08.16 4.00 1.04.16
9 Tony Shoesmith 36.45 34.28 1.11.13 4.00 1.07.13
10 Adam Morris 37.00 34.48 1.11.48 9.00 1.02.48
11 Chris Glithero 39.28 35.31 1.14.59 8.00 1.06.59
12 Paul Groves 40.38 37.18 1.17.56 15.00 1.02.56
13 Nick Hunton 39.57 37.59 1.17.56 14.00 1.03.56
Guest Rider
Terry Gambles 35.04 1.07.45

The Highway Code

Know the rules of the road

Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!

Group Riding

If you're new to riding in a group, read our handy guide on how to stay safe.