Club Hardriders - Sun 4th Oct 09

Sun 04 Oct 2009

Club Hardriders - 2laps of Brickendon circuit - Sunday 4th October 2009

. . 1st lap 2nd lap Total
1 Tony May 22.45 23.21 46.06
2 Nick Latimer 23.42 24.02 47.44
3 Steve James 23.46 24.15 48.01
4 Marcus Machell 24.05 24.32 48.37
5 Simon Best 23.47 24.55 48.42
6 Bruce Metheringham 26.25 26.28 52.53
7 Dave Kiely 26.21 26.41 53.02
8 Matt Little 26.25 26.59 53.24
9 Nick Hunton 27.22 27.43 55.05
10 Mark Reynolds 27.31 28.01 55.32
11 Richard Somerset 27.25 28.22 55.47
12 Jim Ewers 27.18 28.50 56.08
13 Nick Ison 28.11 28.30 56.41
14 Donald Hale 29.04 29.51 58.55
15 Michael Harvey 29.37 29.54 59.31
16 John Davy 29.06 30.54 60.00
17 Paul Groves 30.33 31.25 62.08
. . . . .
. Alex Davies (NRCC) 30.46 1 lap .
. Joe Carter (Come & Try It) 30.46 2 up .
. . . . .
Guest Riders . . . .
. . . . .
Dave Dickie Finchley RT 25.02 24.50 49.52
Terry Gamble Harp RC 26.19 26.57 53.15

The Highway Code

Know the rules of the road

Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!

Group Riding

If you're new to riding in a group, read our handy guide on how to stay safe.