Club records
MEN - BICYCLES |
||||
10 miles | Paul Wilcox | 2023 | 18:51 | P881/10 |
25 miles | Paul Wilcox | 2023 | 48:57 | F2A/25 |
30 miles | Steve Sexton | 2011 | 1.06.19 | |
50 miles | Paul Wilcox | 2022 | 1.41.44 | |
100 miles | Daniel Ryan | 2021 | 3.40.41 | |
12 hours | Jobe Usher | 2016 | 263.858 miles | |
24 hours | Ken Lovett | 1980 | 465.188 miles | |
Brickendon circuit | Nicholas Candy | 2015 | 19.48 | |
WOMEN- BICYCLES |
||||
10 miles | Leigh Taylor | 2006 | 23.11 | |
25 miles | Leigh Taylor | 2006 | 58.26 | |
30 miles | Leigh Harvey | 2007 | 1.18.23 | |
50 miles | Leigh Taylor | 2006 | 2.08.04 | |
100 miles | Leigh Harvey | 2006 | 4.37.11 | |
12 hours | Maureen Chaney | 1987 | 220.581 miles | |
24 hours | Anne Dunk | 1981 | 396.220 miles | |
Brickendon circuit | tbd | |||
BOYS - JUNIOR (16-18 YEARS) |
||||
10 miles | Bryan Long | 1983 | 22.11 | |
25 miles | Bryan Long | 1983 | 57.07 | |
30 miles | Bryan Long | 1983 | 1.10.18 | |
50 miles | John Rochester | 1980 | 2.03.11 | |
BOYS - JUVENILES (UNDER 16 YEARS) |
||||
10 miles | Robert Langley | 1982 | 23.09 | |
25 miles | Robert Langley | 1982 | 1.00.23 | |
GIRLS - JUNIOR (16-18 YEARS) |
||||
10 miles | Charlotte Bruton | 1984 | 25.54 | |
25 miles | Astrid Bonfield | 1986 | 1.09.42 | |
50 miles | Astrid Bonfield | 1986 | 2.50.18 | |
GIRLS (Under 16 years) |
||||
10 miles | Charlotte Bruton | 1982 | 27.31 |
MEN - TRICYCLE |
|||
10 miles | Alan Worthington | 1997 | 25.12 |
25 miles | Alan Worthington | 1997 | 1.02.53 |
30 miles | Ken Usher | 1971 | 1.22.47 |
50 miles | Brian Thorp | 1955 | 2.17.34 |
100 miles | Ken Usher | 1971 | 4.47.42 |
12 hours | Gordon Brennan | 1960 | 223.750 miles |
24 hours | Walter Noble | 1951 | 396.625 miles |
MEN - TANDEM |
|||
10 miles | David & Roger Sewell | 1989 | 19.42 |
25 miles | Bryan Long & Steve Newbigin | 1983 | 49.45 |
30 miles | David & Roger Sewell | 1973 | 1.01.42 |
50 miles | David & Roger Sewell | 1979 | 1.46.18 |
100 miles | David & Roger Sewell | 1981 | 4.03.57 |
12 hours | Ian Steel & Malcolm Green | 1985 | 256.227 miles |
24 hours | Ed Tweddell & Cliff Sandham | 1955 | 457.000 miles |
WOMEN - TANDEM |
|||
12 hours | Anne Dunk & Fiona Steel | ||
MIXED TANDEM |
|||
10 miles | Lyn Barnet & Steve Newbigin | 1984 | 20.35 |
25 miles | Lyn Barnet & Steve Newbigin | 1984 | 55.05 |
50 miles | Lyn Barnet & Steve Newbigin | 1984 | 1.58.03 |
MEN - TANDEM TRICYCLE |
|||
10 miles | None | ||
25 miles | Dick Petrie & Bob Mynott | 1948 | 1.02.30 |
30 miles | Malcolm Green & Ian Steel | 1987 | 1.11.43 |
50 miles | Les Couzens & Peter Bury | 1938 | 2.09.41 |
100 miles | Malcolm Green & Ian Steel | 1985 | 4.22.00 |
12 hours | Dick Petrie & Bob Mynott | 1946 | 227.750 miles |
24 hours | Frank Thomas & Martin Dunn | 1928 | 347.750 miles |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,