The Veterans Shield
Awarded to a member over fifty years of age who shall accomplish the most meritorious cycling performance.
A wooden shield with individual silver plates presented by E.C. Povey.
Year |
Awarded To |
| 1980 | John G. Rhind |
| 1981 | Geoff E. Edwards |
| 1982 | E. Povey |
| 1983 | Tom A. Lynch |
| 1984 | Terry D. Cleary |
| 1985 | L.C. Povey |
| 1986 | Don H. Gates |
| 1987 | Roy D. Cook |
| 1988 | D. Smith |
| 1989 | Constance Tapper |
| 1990 | Constance Tapper |
| 1991 | Constance Tapper |
| 1992 | David Gudgeon |
| 1993 | Constance Tapper |
| 1994 | Constance Tapper |
| 1995 | P.R. Boyes |
| 1996 | Not awarded |
| 1997 | Gordon Dennis |
| 1998 | Gordon Dennis |
| 1999 | Gordon Dennis |
| 2000 | Gordon Dennis |
| 2001 | Paul Groves |
| 2002 | G. Gudgeon |
| 2003 | Alan Harvey |
| 2004 | H.J. Bridge |
| 2005 | Roger Sewell |
| 2006 | Alan Harvey |
| 2007 | M.C. Harvey |
| 2008 | Geoff Oliver |
| 2009 | Jennifer Hill |
| 2010 | Anthony N. May |
| 2011 | Ian Turner |
| 2012 | Anthony May |
| 2013 | Steve Sexton |
| 2014 | Frank Rawlins |
| 2015 | Frank Rawlins |
| 2016 | Frank Rawlins |
| 2017 | Frank Rawlins |
| 2018 | Geoff Oliver |
| 2019 | Roger Sewell |
| 2020 | Not awarded - COVID |
| 2021 | Ray Thorn |
| 2022 | Tony Bradford |
| 2023 | Ray Thorn |
| 2024 | Chris Symonds |
| 2025 | Ashley Glass |
Club Runs
Taking up or returning to cycling?
Join us on a Sunday club run.
We meet from 9:20am on Sunday mornings at Highway Cycles, Hartham Lane, Hertford SG14 1QN, by the coffee kiosk. Rides get underway from 9.40am, and are usually between 20 and 40 miles to a cafe and back.
There's more info in our Club Runs page,
