Ken Lush Memorial Road Race 2011 Result
Mon 08 Aug 2011
North Road CC Ken Lush Memorial Road Race - Sunday 26th June 2011
Jason White from Cycle Premier won the Kenneth Lush Memorial Road Race promoted by the North Road Cycling Club.The 80-mile mass-start event commenced in Tewin and was held on a circuit around the Panshanger area of Welwyn Garden City. With the heat and average speed of 25 miles per hour it was a gruelling trial of endurance and the race soon broke up into three groups. At the finish line a leading group of seven riders contested the win and behind them a second group of a dozen riders fought for the minor placings. The main bunch came in five minutes behind in almost single file as riders found it a very tough morning’s effort. North Road Cycling Club’s representative Colin Bailey came 39th
| Pos | No. | Name | Club | Time |
| . | . | . | . | 82 miles in |
| 1 | 18 | Jason White | Cycle Premier | 3hr 16 mins |
| 2 | 23 | David Barnes | East London Velo | " |
| 3 | 44 | Adam Bright | Revo Racing | " |
| 4 | 64 | Grant Bayton | Wilier/GoSelfdrive | " |
| 5 | 10 | James Fox | CC Luton | " |
| 6 | 42 | Mike Wragg | Python RT | " |
| 7 | 50 | Richard Wood | Team Milton Keynes | " |
| 8 | 66 | Colin Parry | Wilier/GoSelfdrive | at 3.30 |
| 9 | 68 | Oliver Rossi | PCA | " |
| 10 | 9 | Anthony Moye | CC Luton | at 3.45 |
| 11 | 21 | Roger Maidment | East London Velo | " |
| 12 | 61 | Will Jenkins | Team Synergy | " |
| 13 | 28 | Andrew Hastings | Finchley RT | at 4.10 |
| 14 | 12 | Mike Jackson | CC Luton | " |
| 15 | 7 | Owen Lake | Cambridge CC | " |
| 16 | 62 | Adam French | East London Velo | " |
| 17 | 32 | Scott Cousins | Maldon and District CC | " |
| 18 | 5 | Paul Crook | Beyond Mountain Bikes | " |
| 19 | 46 | Jamie Caldwell | St Ives CC | " |
| 20 | 19 | Stoyko Bussarov | Eagle RC | " |
| 21 | 54 | Adam Norris | Vanillabikes.com | " |
| 22 | 8 | Rhys Howells | CC Hackney | " |
| 23 | 11 | John Peters | CC Luton | " |
| 24 | 38 | Neil Edwards | Private | " |
| 25 | 24 | Gonzalo Rodriguez | East London Velo | " |
| 26 | 3 | Stephen Nunn | Arctic Premier RT | " |
| 27 | 29 | Gray Turnock | Finsbury Park CC | " |
| 28 | 65 | Samuel Price | Team Synergy | " |
| 29 | 45 | Tom Neale | Spalding CC | at 7.15 |
| 30 | 17 | Ian Samuel | Crest CC | " |
| 31 | 34 | Mark Howard | PCH UK Racing Team | " |
| 32 | 36 | Daniel Crawley | PCH UK Racing Team | at 7.30 |
| 33 | 48 | Jack Waller | Team Corley Cycles | " |
| 34 | 60 | Robert Fletcher | Arbis LLP-Roy Pink Cycles | " |
| 35 | 51 | Christopher Dredge | Team Milton Keynes | " |
| 36 | 15 | Robert Samuel | Crest CC | " |
| 37 | 49 | Simon Henley | Team Corley Cycles | " |
| 38 | 30 | Mark Porter | Glade CC | " |
| 39 | 33 | Colin Bailey | North Road CC | " |
| 40 | 16 | Simon Keen | Crest CC | " |
| 41 | 41 | Mark Jervis | Python RT | " |
| 42 | 25 | Paul Mace | Excellent, Pioneer of Sand Dams | " |
photos to follow
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
