North Road CC 2 Lap Hardriders

Sun 04 Oct 2015

Brickendon Circuit approx. 18.6 Miles

Officials: Officer in Charge and Signage: Andy Lancaster

Timekeeper: Graham Thompson

Start Assistant: Gwyn Watkins

Clerk and Refreshments: Annabel Thompson

 

Pos. Rider 1st Lap 2nd Lap Time

1 Jobe Usher 22 08 22 14 44 22

2 Colin Bailey 22 37 22 58 45 35

3 Michael Atkinson 24 07 24 21 48 28

4 Glyn Dodds 25 10 25 18 50 28

5 Eric Paillet 25 43 25 56 51 39

6 John Saysell 25 29 26 49 52 18

7 John Watkins 25 47 26 53 52 40

8 Paul Bailey 27 11 28 27 55 38

9 Ivana Prokopova 28 16 28 00 56 16

10 David Perry 27 44 28 34 56 18

11 Andrea Perry 32 13 31 56 1 04 09

 

Guests – Hoddesdon Tri Club

1 Anthony Collier 23 12 22 03 45 15

2 Ian Steigo 24 19 24 28 48 47

3 David Raymen 24 41 24 53 49 34

4 Richard Thomas 24 45 27 51 52 36

5 Ian Wilkinson 28 41 30 04 58 45

- Joshua Leak D N F

 

Apart from the Hill Climb on 18 October 2015 and Christmas 10 that’s it folks – many thanks for your support and help with our programme of club events. Our last two events have been marked with fine autumn weather which made a change from our summer events.

North Road numbers have been boosted and sometimes outnumbered by our visitors for which the Club is grateful. Good fields of riders make the promotions successful.

 

Graham Thompson