Club run points 2026 10/05/2026
Sun 10 May 2026
1 point is awarded for reaching the coffee stop. As this is new for 2026 points are awarded from 15/03/2026. An additional point for club run lead. From 10/05/2026 1/2 a point for wearing club kit.
Place |
Name |
Points |
| 1 | Saysell, John | 8.5 |
| 1 | Watling, Sam | 8.5 |
| 3 | Windsor, Alison | 6.5 |
| 3 | Windsor, Rob | 6.5 |
| 5 | Glass, Ashley | 4 |
| 5 | Scarry, Martin | 4 |
| 7 | Miles, Dan | 3.5 |
| 7 | Quinn, Martin | 3.5 |
| 9 | Bailey, Paul | 3 |
| 9 | Buingoc, Tung | 3 |
| 9 | Evans, Brian | 3 |
| 9 | Panayi, Michael | 3 |
| 9 | Pearman, Kevin | 3 |
| 9 | Prokopova, Ivana | 3 |
| 9 | Somerset, Richard | 3 |
| 9 | Webster, Richard | 3 |
| 17 | Ainley, Julian | 2 |
| 17 | Anderson, Jamie | 2 |
| 17 | Naylor, John | 2 |
| 17 | Paillet, Eric | 2 |
| 17 | Southwell, Archie | 2 |
| 17 | Tipper, Jeff | 2 |
| 23 | McDowell, John | 1.5 |
| 24 | Bradford, Tony | 1 |
| 24 | Budd, Matthew | 1 |
| 24 | Cameron, Nigel | 1 |
| 24 | Dixon, Chris | 1 |
| 24 | Evans, Del | 1 |
| 24 | Don Hale | 1 |
| 24 | Metheringham, Bruce | 1 |
| 24 | Slatina, Kristian | 1 |
| 24 | Wheadon Nadia | 1 |
