The Kenneth Lush Memorial Road Race - 20 July 2014
Thu 07 Aug 2014
The Kenneth Lush Memorial Road Race E/1/2/3
| Position | Number | First Name | Last Name | Club / Team Name | Licence Category | |
| 1 | 42 | Chris | McNamara | Pedal Heaven Colbornes RT | Elite | |
| 2 | 14 | Ashley | Cox | CC Luton | Elite | |
| 3 | 5 | Danny | Axford | Arctic Tacx RT | 2nd | |
| 4 | 50 | Andrew | Hastings | Richardsons-Trek RT | Elite | |
| 5 | 15 | Douglas | Coleman | CC Luton | 1st | |
| 6 | 43 | Jamie | Pine | Pedal Heaven Colbornes RT | Elite | |
| 7 | 55 | Jamie | Caldwell | Starley Primal Pro Cycling | Elite | |
| 8 | 41 | David | Creeggan | Pedal Heaven Colbornes RT | Elite | |
| 9 | 33 | Joshua | Green | Neon-Velo Cycling Team | 1st | |
| 10 | 40 | Lewis | Atkins | Pedal Heaven Colbornes RT | Elite | |
| 11 | 57 | Lewis | Stevens | Strada-Sport | 2nd | |
| 12 | 20 | Anthony | Morris | Cycle Club Ashwell (CCA) | 2nd | |
| 13 | 60 | Michael | Burke | Welland Valley CC | 2nd | |
| 14 | 23 | Wayne | Crombie | East London Velo | 2nd | |
| 15 | 24 | Jack | Steven | East London Velo | 2nd | |
| 16 | 18 | Henry | Farrell | CSE Racing | 2nd | |
| 17 | 45 | James | Hedley-Smith | Pedal Power Loughborough | 2nd | |
| 18 | 46 | Andrew | Cartledge | Peterborough CC | 3rd | |
| 19 | 56 | Chris | Jackson | Strada-Sport | 2nd | |
| 20 | 54 | George | Wood | Richardsons-Trek RT | 2nd | |
| 21 | 74 | Ian | Cullen | Army Cycling Union | 3rd | |
| 22 | 19 | Philip | Peters | CSE Racing | 2nd | |
| 23 | 26 | Stephen | Nunn | Finchley Racing Team | 2nd | |
| 24 | 17 | Ryan | Visser | CSE Racing | 1st | |
| 25 | 16 | James | Fox | CC Luton | 1st | |
| 26 | 62 | Michael | Smith | Cambridge University RT | 3rd | |
| 27 | 39 | Jobe | Usher | North Road CC | 3rd | |
| 28 | 37 | Paul | McGrath | North Road CC | 2nd | |
| 29 | 53 | Dean | Shannon | Richardsons-Trek RT | 1st | |
| 30 | 77 | Neil | Wass | TMG Horizon | ||
| 31 | 7 | Edward | Watkiss | Bonito Squadra Corse | 2nd | |
| 32 | 36 | Daniel | Young | Neon-Velo Cycling Team | 2nd | |
| 33 | 3 | Mike | Wragg | Arbis - Colbert Cycles RT | 1st | |
| 34 | 21 | William | Smith | Cycle Club Ashwell (CCA) | 3rd | |
| 35 | 2 | Richard | Wood | Arbis - Colbert Cycles RT | 1st | |
| 36 | 64 | Matthew | Carter | Velo Schils - Interbike RT | 3rd | |
| 37 | 63 | Campbell | Noon | Virgin Active | 3rd | |
| 38 | 51 | Lloyd | Chapman | Richardsons-Trek RT | 1st | |
| 39 | 8 | Jason | Burrill | Bourne Whls CC | 2nd | |
| 40 | 68 | Tim | Carter | Virgin Active | 3rd | |
| 41 | 58 | Roy | Chamberlain | Team Corley Cycles | 1st | |
| 42 | 11 | Christopher | Morrison | Cadence Cycling Performance | 2nd | |
| 43 | 10 | Mike | Debney | Cadence Cycling Performance | 1st |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
