Brickendon 10 2026 Age adjusted times
Tue 01 Sep 2026
List of all competitors in the Brickendon 10 Series ranked by their age adjusted times.
The fastest time was taken over the full course and then age adjusted to give the tables below.
Open and Female categories are listed separately as the age adjustments are different.
NRCC Open
Place |
Name |
Fastest time |
Age adjusted |
| 1 | Richard Webster | 22:53 | 21:25 |
| 2 | John Saysell | 23:41 | 21:57 |
| 3 | Jamie Anderson | 22:59 | 22:17 |
| 4 | Rob Windsor | 24:38 | 22:46 |
| 5 | John Naylor | 25:34 | 23:33 |
| 6 | Ashley Glass | 25:31 | 23:55 |
| 7 | Chris Symonds | 24:46 | 23:59 |
| 8 | Chris Dixon | 26:36 | 24:06 |
| 9 | Simon Fawcett | 24:18 | 24:18 |
| 10 | Richard Somerset | 26:18 | 24:50 |
| 11 | Colin Lam | 25:11 | 24:53 |
| 12 | Patrick Welch | 25:30 | 25:22 |
| 13 | Dan Miles | 26:10 | 25:23 |
| 14 | Eric Pailet | 26:44 | 25:45 |
| 15 | Dave Kiely | 28:30 | 26:38 |
| 16 | Andy Hadfield | 26:59 | 26:45 |
| 17 | Paul Bailey | 28:30 | 26:46 |
| 18 | Mike Atkinson | 28:00 | 28:00 |
| 19 | Nigel Cameron | 30:32 | 28:22 |
NRCC Female
Place |
Name |
Fastest Time |
Age Adjusted |
| 1 | Ivana Prokopova | 26:40 | 23:53 |
| 2 | Alison Windsor | 29:25 | 26:29 |
| 3 | Barbara Kubis | 32:05 | 29:12 |
GUEST Open
Place |
Name |
Club |
Fastest Time |
Age adjusted |
| 1 | Casper Brazier | Team PB Performance | 19:52 | 19:52 |
| 2 | Nicholas Candy | Finchley Road Team | 20:44 | 20:44 |
| 3 | Dermot Kealey | Finchley Road Team | 22:16 | 20:56 |
| 4 | Alex Wiles | Come & Try | 21:22 | 21:22 |
| 5 | Sean O'Sullivan | Ride Revolution Coaching | 21:36 | 21:36 |
| 6 | James Conway | Metropolitan Police CC | 24:09 | 21:59 |
| 7 | James McCommick | Finchley Road Team | 22:04 | 22:04 |
| 8 | Simon Broaadway | Come & Try | 22:21 | 22:21 |
| 9 | Mervyn Camp | Victoria Cycling Club | 24:44 | 23:08 |
| 10 | Jules de Souza Brazil | Cambridge University CC | 23:09 | 23:09 |
| 11 | Andrew Brown | Welwyn Wheelers | 24:26 | 23:13 |
| 12 | Tony Marriott | Welwyn Wheelers | 25:14 | 24:08 |
| 13 | David Raymen | Hoddesdon Tri Club | 25:06 | 24:19 |
| 14= | Thomas Holt | Come & Try | 24:48 | 24:48 |
| 14= | Richard Thomas | Hoddesdon Tri Club | 26:01 | 24:48 |
| 16 | Michael Russell | Team Trident | 27:30 | 24:50 |
| 17 | Paul Huckstep | Hoddesdon Tri Club | 25:31 | 24:55 |
| 18 | Ben Richardson | Hoddesdon Tri Club | 25:18 | 25:13 |
| 19 | Simon Bowyer | Come & Try | 26:14 | 25:21 |
| 20 | Paul Beattie | Hertfordshire Wheelers | 27:14 | 26:15 |
| 21 | Arron Emms | Hertfordshire Wheelers | 26:50 | 26:19 |
| 22 | Gary Thomas | Hertfordshire Wheelers | 27:33 | 26:34 |
| 23 | Max Murray | Hoddesdon Tri Club | 27:30 | 27:30 |
| 24 | Stephen de Souza | Islington Cycling Club | 30:36 | 28:52 |
GUEST Female
Place |
Name |
Club |
Fastest Time |
Age Adjusted |
| 1 | Dannielle Watkinson | Jardan Vive Le Velo | 22:59 | 22:59 |
| 2 | Emily Wiles | Hoddesdon Tri Club | 28:01 | 28:01 |
