Point table for Brickendon 10 Total up to Round 13
Tue 28 Jul 2026
Points table for the Ken Davis Salver and Peggy and Geoff Bruton Trophy
Place |
Name |
Total(Best of 7 rides) |
Round |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 1 | Richard Webster | 210 | 23 | 30 | 27 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | ||||
| 2 | John Saysell | 198 | 30 | 27 | 25 | 27 | 27 | 0 | 27 | 30 | 27 | 27 | 30 | 25 | 25 | |
| 3 | Simon Fawcett | 177 | 25 | 21 | 25 | 27 | 23 | 25 | 27 | 25 | 23 | |||||
| 4 | John Naylor | 155 | 21 | 23 | 23 | 23 | 0 | 21 | 23 | 19 | 21 | 21 | 21 | 15 | ||
| 5 | Ivana Prokopova | 131 | 17 | 19 | 0 | 17 | 21 | 17 | 17 | 23 | 17 | 13 | ||||
| 6 | Patrick Welch | 126 | 19 | 19 | 23 | 23 | 25 | 17 | ||||||||
| 7 | Jamie Anderson | 117 | 30 | 30 | 27 | 30 | ||||||||||
| 8 | Eric Pailet | 97 | 17 | 21 | 25 | 19 | 15 | |||||||||
| 9 | Barbara Kubis | 83 | 13 | 21 | 15 | 17 | 17 | |||||||||
| 10 | Mike Atkinson | 80 | 25 | 15 | 15 | 25 | ||||||||||
| 11 | Rob Windsor | 71 | 25 | 27 | 19 | |||||||||||
| 12 | Richard Somerset | 57 | 19 | 19 | 19 | 11 | ||||||||||
| 13 | Chris Symonds | 50 | 27 | 23 | ||||||||||||
| 14 | Colin Lam | 40 | 19 | 21 | ||||||||||||
| 15 | Chris Dixon | 32 | 17 | 0 | 15 | |||||||||||
| 16 | Alison Windsor | 25 | 15 | 10 | ||||||||||||
| 17 | Ashley Glass | 21 | 21 | |||||||||||||
| 18 | Andy Hadfield | 15 | 15 | |||||||||||||
| 19 | Dave Kiely | 13 | 13 | |||||||||||||
| 20 | Nigel Cameron | 13 | 13 |
Round 9 John Saysell & Rob Windsor recorded the same time 23:09 so same points 27
Round 12 John Saysell & Simon Fawcett record the same time 24:22 so same points 25
Round 13 Richard Webster & Jamie Anderson recorded the same time 23:06 so same points 30
